Characteristics of the data

Convenient sample of the US (N=3619).

Taking both datasets together, there are 781 Bernie Sanders supporters, and 834 Hillary Clinton supporters out of 3619 participants surveyed. When breaking-down per sex (female, male), we have 373 female and 408 male Bernie Sanders supporters. Similarly, we have 335 female Hillary Clinton’s supporters (and 499 males).


Psychological Asymmetries between Clinton Supporters vs. Sanders Supporters


Gender not taken into account (yet)


Figure 1. Psychological Asymmetries between Clinton vs. Sanders Supporters

Figure 1. Psychological Asymmetries between Clinton vs. Sanders Supporters


Separating Political Psychological constructs from Values


Figure X. Psychological Asymmetries between Clinton Supporters vs. Sanders Supporters

Figure X. Psychological Asymmetries between Clinton Supporters vs. Sanders Supporters








Analyses broken-down by Gender


Social Dominance Orientation

Candidate Preferences and Means on SDO broken-down by Sex
Construct Candidate’s Preference Sex N Mean SD Std.Error 95%_Conf.Int
17 Social Dominance Orientation [Composite] Bernie Sanders Female 373 2.89 1.38 0.07 0.14
31 Social Dominance Orientation [Composite] Bernie Sanders Male 408 3.15 1.41 0.07 0.14
33 Social Dominance Orientation [Composite] Hillary Clinton Female 335 3.20 1.42 0.08 0.15
38 Social Dominance Orientation [Composite] Hillary Clinton Male 499 3.32 1.28 0.06 0.11
18 Dominance [SDO Facet] Bernie Sanders Female 373 2.90 1.51 0.08 0.15
26 Dominance [SDO Facet] Bernie Sanders Male 408 3.07 1.49 0.07 0.15
34 Dominance [SDO Facet] Hillary Clinton Female 335 3.21 1.57 0.09 0.17
37 Dominance [SDO Facet] Hillary Clinton Male 499 3.25 1.45 0.06 0.13
16 Anti-Egalitarianism [SDO Facet] Bernie Sanders Female 373 2.89 1.51 0.08 0.15
35 Anti-Egalitarianism [SDO Facet] Bernie Sanders Male 408 3.23 1.53 0.08 0.15
32 Anti-Egalitarianism [SDO Facet] Hillary Clinton Female 335 3.19 1.58 0.09 0.17
43 Anti-Egalitarianism [SDO Facet] Hillary Clinton Male 499 3.39 1.41 0.06 0.12


Right-Wing Authoritarianism

Candidate Preferences and Means on RWA broken-down by Sex
Construct Candidate’s Preference Sex N Mean SD Std.Error 95%_Conf.Int
84 Right Wing Authoritarianism [Composite] Bernie Sanders Female 373 4.16 1.40 0.07 0.14
81 Right Wing Authoritarianism [Composite] Bernie Sanders Male 408 4.12 1.35 0.07 0.13
126 Right Wing Authoritarianism [Composite] Hillary Clinton Female 335 4.67 1.19 0.06 0.13
112 Right Wing Authoritarianism [Composite] Hillary Clinton Male 499 4.50 1.33 0.06 0.12
130 Aggression [RWA Facet] Bernie Sanders Female 373 4.72 1.53 0.08 0.16
100 Aggression [RWA Facet] Bernie Sanders Male 408 4.35 1.62 0.08 0.16
147 Aggression [RWA Facet] Hillary Clinton Female 335 4.89 1.37 0.07 0.15
121 Aggression [RWA Facet] Hillary Clinton Male 499 4.62 1.64 0.07 0.14
60 Submission [RWA Facet] Bernie Sanders Female 373 3.88 1.56 0.08 0.16
71 Submission [RWA Facet] Bernie Sanders Male 408 3.98 1.45 0.07 0.14
104 Submission [RWA Facet] Hillary Clinton Female 335 4.41 1.36 0.07 0.15
98 Submission [RWA Facet] Hillary Clinton Male 499 4.34 1.38 0.06 0.12
63 Conventionalism [RWA Facet] Bernie Sanders Female 373 3.89 1.89 0.10 0.19
74 Conventionalism [RWA Facet] Bernie Sanders Male 408 4.03 1.76 0.09 0.17
131 Conventionalism [RWA Facet] Hillary Clinton Female 335 4.72 1.70 0.09 0.18
118 Conventionalism [RWA Facet] Hillary Clinton Male 499 4.55 1.74 0.08 0.15


System Justification

Candidate Preferences and Means on System Justification broken-down by Sex
Construct Candidate’s Preference Sex N Mean SD Std.Error 95%_Conf.Int
88 General System Justification Bernie Sanders Female 373 4.21 1.34 0.07 0.14
146 General System Justification Bernie Sanders Male 408 4.87 1.36 0.07 0.13
167 General System Justification Hillary Clinton Female 335 5.08 1.30 0.07 0.14
175 General System Justification Hillary Clinton Male 499 5.67 1.22 0.05 0.11
73 Economic System Justification Bernie Sanders Female 373 4.02 1.08 0.06 0.11
90 Economic System Justification Bernie Sanders Male 408 4.23 1.00 0.05 0.10
107 Economic System Justification Hillary Clinton Female 335 4.43 0.87 0.05 0.09
117 Economic System Justification Hillary Clinton Male 499 4.53 0.85 0.04 0.07
99 Gender-Specific System Justification Bernie Sanders Female 373 4.34 1.33 0.07 0.14
160 Gender-Specific System Justification Bernie Sanders Male 408 4.97 1.17 0.06 0.11
142 Gender-Specific System Justification Hillary Clinton Female 335 4.81 1.28 0.07 0.14
174 Gender-Specific System Justification Hillary Clinton Male 499 5.29 1.18 0.05 0.10











Politico-Psychological correlates of Clinton Supporters

Politico-Psychological correlates of Sanders Supporters

Values of Clinton Supporters

Values of Sanders Supporters