We asked participants how positive or negative do you feel concerning the 1960’s Civil Rights Movement. Participants responded to this question in a 9-point scale ranging from extremely negative (1) to extremely positive (9).
Gender | N | Mean | SD |
---|---|---|---|
Female | 760 | -0.12 | 1.03 |
Male | 740 | 0.12 | 0.95 |
Age | N | Mean | SD |
---|---|---|---|
18-24 years | 193 | -0.26 | 0.92 |
25-34 years | 264 | -0.24 | 1.01 |
35-44 years | 263 | -0.03 | 1.00 |
55-64 years | 234 | 0.07 | 1.03 |
45-54 years | 292 | 0.09 | 1.03 |
65+ | 254 | 0.31 | 0.87 |
Education | N | Mean | SD |
---|---|---|---|
Graduate | 193 | -0.11 | 0.96 |
Bachelor | 310 | -0.01 | 0.99 |
Some college | 471 | 0.01 | 1.05 |
High-school | 475 | 0.04 | 0.97 |
Less than High-school | 51 | 0.06 | 1.01 |
Income Levels | N | Mean | SD |
---|---|---|---|
Less than $15,000 | 178 | -0.19 | 1.04 |
$50,000-$74,999 | 292 | -0.05 | 1.00 |
$15,000-$24,999 | 180 | -0.03 | 0.99 |
$35,000-$49,999 | 227 | 0.02 | 0.99 |
$100,000-$149,999 | 160 | 0.05 | 0.95 |
$75,000-$99,999 | 192 | 0.05 | 0.96 |
$25,000-$34,999 | 176 | 0.10 | 1.06 |
$150,000 + | 95 | 0.18 | 0.96 |
Ethnicity | N | Mean | SD |
---|---|---|---|
Black/African America | 115 | -1.06 | 0.79 |
Native American | 13 | -0.35 | 0.89 |
Asian/Pacific Islander | 29 | -0.35 | 0.80 |
Latino | 88 | -0.33 | 0.89 |
Other | 18 | -0.12 | 0.85 |
Caucasian/European origin | 1237 | 0.14 | 0.97 |
Occupation | N | Mean | SD |
---|---|---|---|
Student | 85 | -0.49 | 1.11 |
Unemployed | 146 | -0.21 | 1.00 |
Employed | 768 | -0.03 | 0.97 |
Full-time caregiver | 31 | -0.02 | 1.00 |
Retired | 268 | 0.18 | 0.95 |
Disabled | 98 | 0.21 | 1.03 |
Parent | 104 | 0.23 | 1.02 |
Area | N | Mean | SD |
---|---|---|---|
Urban | 955 | -0.12 | 1.01 |
Rural | 545 | 0.21 | 0.95 |
Religious Affiliation | N | Mean | SD |
---|---|---|---|
Muslim | 9 | -0.60 | 0.99 |
Atheist/Agnostic | 230 | -0.43 | 1.05 |
No religion | 195 | -0.23 | 0.93 |
Jewish | 52 | -0.09 | 1.08 |
Christian | 1014 | 0.15 | 0.96 |
Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
B | CI | B | CI | B | CI | B | CI | |||||
(Intercept) | 2.21 *** | 1.93 – 2.48 | 1.56 *** | 1.25 – 1.88 | 2.33 *** | 2.03 – 2.64 | 2.03 *** | 1.77 – 2.30 | ||||
Black Antagonism | 0.58 *** | 0.53 – 0.63 | 0.63 *** | 0.57 – 0.68 | 0.59 *** | 0.53 – 0.64 | 0.60 *** | 0.55 – 0.64 | ||||
Observations | 1500 | 1500 | 1500 | 1500 | ||||||||
R2 / adj. R2 | .273 / .273 | .254 / .254 | .245 / .244 | .299 / .299 | ||||||||
Notes | * p<.05 ** p<.01 *** p<.001 |
Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
B | CI | B | CI | B | CI | B | CI | |||||
(Intercept) | 0.53 * | 0.12 – 0.94 | -0.04 | -0.49 – 0.41 | 0.25 | -0.22 – 0.72 | 0.25 | -0.15 – 0.64 | ||||
Black Antagonism | 0.44 *** | 0.39 – 0.48 | 0.45 *** | 0.40 – 0.50 | 0.48 *** | 0.42 – 0.53 | 0.46 *** | 0.41 – 0.50 | ||||
Age | 0.10 ** | 0.04 – 0.16 | 0.10 ** | 0.03 – 0.16 | 0.11 ** | 0.04 – 0.18 | 0.10 *** | 0.04 – 0.16 | ||||
Income | 0.05 | -0.00 – 0.11 | -0.04 | -0.10 – 0.02 | 0.09 ** | 0.03 – 0.16 | 0.04 | -0.01 – 0.09 | ||||
Religiosity | 0.30 *** | 0.27 – 0.34 | 0.42 *** | 0.38 – 0.46 | 0.22 *** | 0.18 – 0.26 | 0.32 *** | 0.28 – 0.35 | ||||
Education | -0.04 | -0.15 – 0.06 | -0.08 | -0.19 – 0.03 | 0.12 * | 0.01 – 0.24 | -0.00 | -0.10 – 0.10 | ||||
Gender | 0.63 *** | 0.44 – 0.83 | 0.72 *** | 0.50 – 0.93 | 0.60 *** | 0.38 – 0.83 | 0.65 *** | 0.46 – 0.84 | ||||
Urban vs. Rural | 0.26 * | 0.06 – 0.46 | 0.26 * | 0.03 – 0.48 | 0.15 | -0.08 – 0.39 | 0.22 * | 0.03 – 0.42 | ||||
Observations | 1500 | 1500 | 1500 | 1500 | ||||||||
R2 / adj. R2 | .417 / .414 | .451 / .448 | .337 / .334 | .456 / .453 | ||||||||
Notes | * p<.05 ** p<.01 *** p<.001 |
Candidate Preference | N | Mean | SD |
---|---|---|---|
Bernie Sanders | 362 | -0.58 | 0.92 |
Hillary Clinton | 371 | -0.49 | 0.88 |
Gary Johnson | 68 | 0.11 | 0.70 |
Jeb Bush | 83 | 0.20 | 0.70 |
Rand Paul | 44 | 0.27 | 0.74 |
Ted Cruz | 122 | 0.59 | 0.82 |
Donald Trump | 444 | 0.63 | 0.81 |
Candidate Preferences | N | Mean | SD | Range |
---|---|---|---|---|
Bernie Sanders | 362 | 4.07 | 2.04 | 1-9 |
Hillary Clinton | 371 | 4.28 | 1.94 | 1-9 |
Gary Johnson | 68 | 5.60 | 1.55 | 1-9 |
Jeb Bush | 83 | 5.81 | 1.56 | 1-9 |
Rand Paul | 44 | 5.95 | 1.65 | 1-9 |
Ted Cruz | 122 | 6.66 | 1.81 | 1-9 |
Donald Trump | 444 | 6.77 | 1.79 | 1-9 |
Party Preference | N | Mean | SD |
---|---|---|---|
Green Party | 40 | -0.93 | 0.86 |
Democratic Party | 560 | -0.53 | 0.92 |
Don’t know | 90 | 0.01 | 0.85 |
Libertarian Party | 100 | 0.05 | 0.91 |
None | 120 | 0.07 | 0.90 |
Republican Party | 508 | 0.48 | 0.81 |
Constitution Party | 14 | 0.59 | 1.00 |
Tea Party | 68 | 1.00 | 0.64 |
Party Preferences | N | Mean | SD | Range |
---|---|---|---|---|
Green Party | 40 | 3.29 | 1.91 | 1-9 |
Democratic Party | 560 | 4.19 | 2.04 | 1-9 |
Don’t know | 90 | 5.38 | 1.90 | 1-9 |
Libertarian Party | 100 | 5.47 | 2.02 | 1-9 |
None | 120 | 5.51 | 2.00 | 1-9 |
Republican Party | 508 | 6.43 | 1.79 | 1-9 |
Constitution Party | 14 | 6.68 | 2.22 | 1-9 |
Tea Party | 68 | 7.57 | 1.42 | 1-9 |
2016 [Trump vs. Clinton] | 2016 [Trump vs. Clinton] + Supporters | 2012 [Romney vs. Obama] | 2008 [McCain vs. Obama] | |||||||||
Odds Ratio | CI | Odds Ratio | CI | Odds Ratio | CI | Odds Ratio | CI | |||||
(Intercept) | 49.46 *** | 30.66 – 82.16 | 47.90 *** | 29.99 – 78.68 | 29.95 *** | 19.70 – 46.50 | 27.79 *** | 18.25 – 43.21 | ||||
Black Antagonism | 0.49 *** | 0.45 – 0.53 | 0.49 *** | 0.45 – 0.53 | 0.55 *** | 0.51 – 0.59 | 0.57 *** | 0.52 – 0.61 | ||||
Observations | 1103 | 1148 | 1236 | 1206 | ||||||||
Notes | * p<.05 ** p<.01 *** p<.001 |
Tables meant for checking the number of observations in each category of the above graph.
Donald Trump | Hilary Clinton | |
---|---|---|
Strong Democrat | 4 | 323 |
Democrat | 27 | 129 |
Leaning Democrat | 10 | 65 |
Independent | 17 | 16 |
Leaning Republican | 58 | 7 |
Republican | 166 | 24 |
Strong Republican | 282 | 7 |
Tables meant for checking the number of observations in each category of the above graph.
Donald Trump | Hilary Clinton | |
---|---|---|
Strong Democrat | 6 | 649 |
Democrat | 58 | 307 |
Leaning Democrat | 18 | 196 |
Independent | 70 | 46 |
Leaning Republican | 181 | 15 |
Republican | 440 | 57 |
Strong Republican | 748 | 12 |
2016 [Clinton vs. Trump] | 2016 [Trump vs. Clinton] + Supporters | |||||
Odds Ratio | CI | Odds Ratio | CI | |||
(Intercept) | 137.935 *** | 65.051 – 312.892 | 117.066 *** | 58.041 – 250.329 | ||
Party Identity | 0.009 *** | 0.005 – 0.014 | 0.011 *** | 0.007 – 0.018 | ||
Black Antagonism | 0.629 *** | 0.555 – 0.710 | 0.627 *** | 0.556 – 0.703 | ||
Observations | 1103 | 1148 | ||||
Notes | * p<.05 ** p<.01 *** p<.001 |
3.2.1 Social Class
Figure X. Black Antagonism as grouped by SES