Conspiracies about Climate Change
All items were asked in 9-point scale raning from 1 (Strongly Disagree) to 9 (Strongly Agree).
vars | n | mean | sd | min | max | range | se | |
---|---|---|---|---|---|---|---|---|
Scientists Misleading | 1 | 1500 | 4.79 | 2.67 | 1 | 9 | 8 | 0.07 |
Convince GW major threat | 2 | 1500 | 4.83 | 2.70 | 1 | 9 | 8 | 0.07 |
Means | 3 | 1500 | 4.81 | 2.59 | 1 | 9 | 8 | 0.07 |
Gender | N | Mean | SD |
---|---|---|---|
Female | 760 | -0.16 | 0.94 |
Male | 740 | 0.16 | 1.04 |
Age | N | Mean | SD |
---|---|---|---|
25-34 years | 264 | -0.25 | 0.90 |
55-64 years | 234 | -0.10 | 1.03 |
35-44 years | 263 | -0.05 | 1.01 |
18-24 years | 193 | -0.01 | 0.92 |
45-54 years | 292 | 0.02 | 0.99 |
65+ | 254 | 0.38 | 1.03 |
Education | N | Mean | SD |
---|---|---|---|
Bachelor | 310 | -0.12 | 1.02 |
Graduate | 193 | -0.10 | 1.07 |
Some college | 471 | -0.01 | 1.01 |
Less than High-school | 51 | 0.01 | 1.03 |
High-school | 475 | 0.13 | 0.93 |
Income Levels | N | Mean | SD |
---|---|---|---|
$35,000-$49,999 | 227 | -0.12 | 0.93 |
$75,000-$99,999 | 192 | -0.02 | 1.00 |
$100,000-$149,999 | 160 | -0.01 | 1.07 |
$50,000-$74,999 | 292 | 0.00 | 0.99 |
$25,000-$34,999 | 176 | 0.03 | 1.01 |
$15,000-$24,999 | 180 | 0.03 | 1.02 |
Less than $15,000 | 178 | 0.05 | 1.00 |
$150,000 + | 95 | 0.16 | 1.00 |
Ethnicity | N | Mean | SD |
---|---|---|---|
Asian/Pacific Islander | 29 | -0.33 | 0.81 |
Latino | 88 | -0.17 | 0.96 |
Black/African America | 115 | -0.11 | 0.87 |
Other | 18 | 0.01 | 0.95 |
Caucasian/European origin | 1237 | 0.03 | 1.02 |
Native American | 13 | 0.31 | 0.89 |
Occupation | N | Mean | SD |
---|---|---|---|
Student | 85 | -0.15 | 0.91 |
Unemployed | 146 | -0.12 | 0.98 |
Full-time caregiver | 31 | -0.10 | 0.95 |
Employed | 768 | -0.05 | 1.00 |
Disabled | 98 | 0.04 | 1.01 |
Parent | 104 | 0.04 | 0.93 |
Retired | 268 | 0.24 | 1.03 |
Area | N | Mean | SD |
---|---|---|---|
Urban | 955 | -0.09 | 1.01 |
Rural | 545 | 0.16 | 0.97 |
Religious Affiliation | N | Mean | SD |
---|---|---|---|
Atheist/Agnostic | 230 | -0.61 | 0.96 |
Jewish | 52 | -0.36 | 1.01 |
No religion | 195 | -0.10 | 0.92 |
Muslim | 9 | 0.01 | 0.93 |
Christian | 1014 | 0.18 | 0.96 |
## [1] 0.3695
 |  | Political Orientation |  | Social Political Orientation |  | Economic Political Orientation |  | Composite Political Orientation | ||||
 |  | B | CI |  | B | CI |  | B | CI |  | B | CI |
(Intercept) |  | 2.64 *** | 2.43 – 2.85 |  | 2.04 *** | 1.80 – 2.29 |  | 2.84 *** | 2.60 – 3.07 |  | 2.51 *** | 2.30 – 2.71 |
Denialist Climate Conspiracies |  | 0.55 *** | 0.52 – 0.59 |  | 0.60 *** | 0.56 – 0.64 |  | 0.55 *** | 0.51 – 0.59 |  | 0.57 *** | 0.53 – 0.61 |
Observations | Â | 1500 | Â | 1500 | Â | 1500 | Â | 1500 | ||||
R2 / adj. R2 | Â | .344 / .343 | Â | .318 / .318 | Â | .294 / .293 | Â | .370 / .369 | ||||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
 |  | Political Orientation |  | Social Political Orientation |  | Economic Political Orientation |  | Composite Political Orientation | ||||
 |  | B | CI |  | B | CI |  | B | CI |  | B | CI |
(Intercept) |  | 0.97 *** | 0.59 – 1.35 |  | 0.47 * | 0.05 – 0.90 |  | 0.70 ** | 0.26 – 1.13 |  | 0.72 *** | 0.35 – 1.08 |
Denialist Climate Conspiracies |  | 0.45 *** | 0.41 – 0.49 |  | 0.45 *** | 0.41 – 0.50 |  | 0.48 *** | 0.44 – 0.53 |  | 0.46 *** | 0.43 – 0.50 |
Age |  | 0.17 *** | 0.11 – 0.23 |  | 0.17 *** | 0.11 – 0.24 |  | 0.18 *** | 0.11 – 0.25 |  | 0.17 *** | 0.12 – 0.23 |
Income |  | 0.07 ** | 0.02 – 0.12 |  | -0.02 | -0.07 – 0.04 |  | 0.12 *** | 0.06 – 0.18 |  | 0.06 * | 0.01 – 0.11 |
Religiosity |  | 0.25 *** | 0.21 – 0.28 |  | 0.37 *** | 0.33 – 0.41 |  | 0.16 *** | 0.12 – 0.20 |  | 0.26 *** | 0.23 – 0.29 |
Education |  | -0.01 | -0.11 – 0.09 |  | -0.05 | -0.16 – 0.06 |  | 0.15 ** | 0.04 – 0.27 |  | 0.03 | -0.07 – 0.12 |
Observations | Â | 1500 | Â | 1500 | Â | 1500 | Â | 1500 | ||||
R2 / adj. R2 | Â | .442 / .440 | Â | .460 / .458 | Â | .364 / .362 | Â | .479 / .477 | ||||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
## [1] 0.1093
Candidate Preference | N | Mean | SD |
---|---|---|---|
Bernie Sanders | 362 | -0.54 | 0.85 |
Hillary Clinton | 371 | -0.50 | 0.87 |
Gary Johnson | 68 | 0.03 | 0.86 |
Jeb Bush | 83 | 0.08 | 0.83 |
Donald Trump | 444 | 0.58 | 0.82 |
Rand Paul | 44 | 0.64 | 0.82 |
Ted Cruz | 122 | 0.70 | 0.85 |
Candidate Preferences | N | Mean | SD | Range |
---|---|---|---|---|
Bernie Sanders | 362 | 3.40 | 2.22 | 1-9 |
Hillary Clinton | 371 | 3.52 | 2.26 | 1-9 |
Gary Johnson | 68 | 4.88 | 2.23 | 1-9 |
Jeb Bush | 83 | 5.02 | 2.16 | 1-9 |
Donald Trump | 444 | 6.32 | 2.14 | 1-9 |
Rand Paul | 44 | 6.48 | 2.12 | 1-9 |
Ted Cruz | 122 | 6.64 | 2.20 | 1-9 |
Party Preference | N | Mean | SD |
---|---|---|---|
Green Party | 40 | -0.87 | 0.64 |
Democratic Party | 560 | -0.56 | 0.90 |
None | 120 | 0.03 | 0.92 |
Don’t know | 90 | 0.05 | 0.73 |
Libertarian Party | 100 | 0.18 | 0.95 |
Republican Party | 508 | 0.45 | 0.82 |
Constitution Party | 14 | 1.12 | 0.71 |
Tea Party | 68 | 1.18 | 0.55 |
Party Preferences | N | Mean | SD | Range |
---|---|---|---|---|
Green Party | 40 | 2.54 | 1.67 | 1-9 |
Democratic Party | 560 | 3.35 | 2.33 | 1-9 |
None | 120 | 4.89 | 2.39 | 1-9 |
Don’t know | 90 | 4.93 | 1.89 | 1-9 |
Libertarian Party | 100 | 5.27 | 2.46 | 1-9 |
Republican Party | 508 | 5.97 | 2.13 | 1-9 |
Constitution Party | 14 | 7.71 | 1.85 | 1-9 |
Tea Party | 68 | 7.87 | 1.42 | 1-9 |
 |  | 2016 [Trump vs. Clinton] |  | 2016 [Trump vs. Clinton] + Supporters |  | 2012 [Romney vs. Obama] |  | 2008 [McCain vs. Obama] | ||||
 |  | Odds Ratio | CI |  | Odds Ratio | CI |  | Odds Ratio | CI |  | Odds Ratio | CI |
(Intercept) |  | 16.90 *** | 11.90 – 24.48 |  | 15.58 *** | 11.10 – 22.27 |  | 15.27 *** | 11.01 – 21.52 |  | 12.70 *** | 9.24 – 17.73 |
Denialist Climate Conspiracies |  | 0.56 *** | 0.52 – 0.60 |  | 0.57 *** | 0.53 – 0.60 |  | 0.59 *** | 0.56 – 0.63 |  | 0.62 *** | 0.58 – 0.66 |
Observations | Â | 1103 | Â | 1148 | Â | 1236 | Â | 1206 | ||||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
Tables meant for checking the number of observations in each category of the above graph.
Donald Trump | Hilary Clinton | |
---|---|---|
Strong Democrat | 4 | 323 |
Democrat | 27 | 129 |
Leaning Democrat | 10 | 65 |
Independent | 17 | 16 |
Leaning Republican | 58 | 7 |
Republican | 166 | 24 |
Strong Republican | 282 | 7 |
Tables meant for checking the number of observations in each category of the above graph.
Donald Trump | Hilary Clinton | |
---|---|---|
Strong Democrat | 6 | 649 |
Democrat | 58 | 307 |
Leaning Democrat | 18 | 196 |
Independent | 70 | 46 |
Leaning Republican | 181 | 15 |
Republican | 440 | 57 |
Strong Republican | 748 | 12 |
 |  | 2016 [Clinton vs. Trump] |  | 2016 [Trump vs. Clinton] + Supporters | ||
 |  | Odds Ratio | CI |  | Odds Ratio | CI |
(Intercept) |  | 89.684 *** | 47.677 – 180.237 |  | 66.799 *** | 37.653 – 125.130 |
Party Identity |  | 0.009 *** | 0.005 – 0.014 |  | 0.011 *** | 0.007 – 0.017 |
Denialist Climate Conspiracies |  | 0.649 *** | 0.581 – 0.721 |  | 0.665 *** | 0.601 – 0.733 |
Observations | Â | 1103 | Â | 1148 | ||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
1.3.1 Social Class
Figure X. Denialist Climate Conspiracies as grouped by SES