Figure X. Economic System Justification as grouped by Gender
Gender | N | Mean | SD |
---|---|---|---|
Female | 760 | -0.23 | 0.97 |
Male | 740 | 0.24 | 0.97 |
Figure X. Economic System Justification as grouped by Age
Age | N | Mean | SD |
---|---|---|---|
25-34 years | 264 | -0.36 | 1.00 |
18-24 years | 193 | -0.10 | 0.98 |
35-44 years | 263 | -0.06 | 1.02 |
45-54 years | 292 | -0.05 | 0.95 |
55-64 years | 234 | 0.04 | 0.95 |
65+ | 254 | 0.53 | 0.90 |
Figure X. Economic System Justification as grouped by Education
Education | N | Mean | SD |
---|---|---|---|
Some college | 471 | -0.10 | 1.03 |
High-school | 475 | -0.07 | 0.89 |
Less than High-school | 51 | -0.05 | 1.05 |
Bachelor | 310 | 0.14 | 1.04 |
Graduate | 193 | 0.20 | 1.08 |
Figure X. Economic System Justification as grouped by Income Levels
Income Levels | N | Mean | SD |
---|---|---|---|
Less than $15,000 | 178 | -0.25 | 1.03 |
$15,000-$24,999 | 180 | -0.17 | 0.91 |
$35,000-$49,999 | 227 | -0.12 | 0.91 |
$25,000-$34,999 | 176 | -0.09 | 0.98 |
$50,000-$74,999 | 292 | 0.02 | 1.02 |
$75,000-$99,999 | 192 | 0.10 | 0.99 |
$100,000-$149,999 | 160 | 0.33 | 0.94 |
$150,000 + | 95 | 0.41 | 1.10 |
Figure X. Economic System Justification as grouped by Ethnicity
Ethnicity | N | Mean | SD |
---|---|---|---|
Black/African America | 115 | -0.49 | 0.84 |
Other | 18 | -0.27 | 0.86 |
Native American | 13 | -0.26 | 0.97 |
Latino | 88 | -0.22 | 0.94 |
Caucasian/European origin | 1237 | 0.06 | 1.01 |
Asian/Pacific Islander | 29 | 0.24 | 0.79 |
Figure X. Economic System Justification as grouped by Occupation
Occupation | N | Mean | SD |
---|---|---|---|
Unemployed | 146 | -0.41 | 1.09 |
Student | 85 | -0.23 | 1.11 |
Disabled | 98 | -0.12 | 0.96 |
Parent | 104 | -0.08 | 1.07 |
Full-time caregiver | 31 | -0.05 | 0.59 |
Employed | 768 | 0.01 | 0.98 |
Retired | 268 | 0.36 | 0.87 |
Figure X. Economic System Justification as grouped by Area
Area | N | Mean | SD |
---|---|---|---|
Urban | 955 | -0.09 | 1.01 |
Rural | 545 | 0.16 | 0.96 |
Figure X. Economic System Justification & Political Orientation
1.1 Social Class
Figure X. Economic System Justification as grouped by SES