Figure X. General System Justification as grouped by Gender
| Gender | N | Mean | SD |
|---|---|---|---|
| Female | 760 | -0.19 | 0.99 |
| Male | 740 | 0.20 | 0.97 |
Figure X. General System Justification as grouped by Age
| Age | N | Mean | SD |
|---|---|---|---|
| 25-34 years | 264 | -0.36 | 1.01 |
| 18-24 years | 193 | -0.27 | 0.99 |
| 35-44 years | 263 | -0.07 | 1.00 |
| 45-54 years | 292 | -0.05 | 1.00 |
| 55-64 years | 234 | 0.28 | 0.92 |
| 65+ | 254 | 0.45 | 0.83 |
Figure X. General System Justification as grouped by Education
| Education | N | Mean | SD |
|---|---|---|---|
| Less than High-school | 51 | -0.16 | 0.95 |
| High-school | 475 | -0.10 | 1.00 |
| Some college | 471 | -0.09 | 1.00 |
| Bachelor | 310 | 0.17 | 1.00 |
| Graduate | 193 | 0.22 | 0.96 |
Figure X. General System Justification as grouped by Income Levels
| Income Levels | N | Mean | SD |
|---|---|---|---|
| Less than $15,000 | 178 | -0.26 | 1.00 |
| $15,000-$24,999 | 180 | -0.23 | 0.99 |
| $35,000-$49,999 | 227 | -0.11 | 1.01 |
| $25,000-$34,999 | 176 | -0.05 | 0.98 |
| $50,000-$74,999 | 292 | -0.01 | 1.03 |
| $75,000-$99,999 | 192 | 0.15 | 0.94 |
| $100,000-$149,999 | 160 | 0.37 | 0.88 |
| $150,000 + | 95 | 0.40 | 0.92 |
Figure X. General System Justification as grouped by Ethnicity
| Ethnicity | N | Mean | SD |
|---|---|---|---|
| Other | 18 | -0.38 | 0.71 |
| Black/African America | 115 | -0.34 | 1.03 |
| Native American | 13 | -0.27 | 1.00 |
| Asian/Pacific Islander | 29 | -0.11 | 0.86 |
| Caucasian/European origin | 1237 | 0.04 | 0.99 |
| Latino | 88 | 0.10 | 1.03 |
Figure X. General System Justification as grouped by Occupation
| Occupation | N | Mean | SD |
|---|---|---|---|
| Student | 85 | -0.38 | 0.93 |
| Disabled | 98 | -0.33 | 0.93 |
| Unemployed | 146 | -0.28 | 1.08 |
| Full-time caregiver | 31 | -0.15 | 0.85 |
| Parent | 104 | -0.12 | 0.98 |
| Employed | 768 | 0.02 | 1.00 |
| Retired | 268 | 0.41 | 0.87 |
Figure X. General System Justification as grouped by Area
| Area | N | Mean | SD |
|---|---|---|---|
| Rural | 545 | -0.01 | 0.99 |
| Urban | 955 | 0.01 | 1.00 |
Figure X. General System Justification & Political Orientation
Figure X. General System Justification & Political Orientation
| Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
| B | CI | B | CI | B | CI | B | CI | |||||
| (Intercept) | 3.88 *** | 3.40 – 4.37 | 3.77 *** | 3.22 – 4.32 | 3.74 *** | 3.22 – 4.25 | 3.80 *** | 3.32 – 4.28 | ||||
| System Justification | 0.28 *** | 0.19 – 0.37 | 0.23 *** | 0.12 – 0.33 | 0.34 *** | 0.25 – 0.44 | 0.28 *** | 0.19 – 0.38 | ||||
| Observations | 1500 | 1500 | 1500 | 1500 | ||||||||
| R2 / adj. R2 | .023 / .022 | .012 / .011 | .030 / .029 | .024 / .024 | ||||||||
| Notes | * p<.05 ** p<.01 *** p<.001 | |||||||||||
| Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
| B | CI | B | CI | B | CI | B | CI | |||||
| (Intercept) | 2.11 *** | 1.58 – 2.64 | 1.83 *** | 1.25 – 2.40 | 1.75 *** | 1.16 – 2.34 | 1.90 *** | 1.38 – 2.41 | ||||
| System Justification | 0.11 * | 0.03 – 0.20 | 0.06 | -0.04 – 0.15 | 0.16 *** | 0.07 – 0.26 | 0.11 ** | 0.03 – 0.19 | ||||
| Age | 0.22 *** | 0.14 – 0.29 | 0.23 *** | 0.15 – 0.30 | 0.22 *** | 0.14 – 0.30 | 0.22 *** | 0.15 – 0.29 | ||||
| Income | 0.08 ** | 0.02 – 0.14 | 0.00 | -0.06 – 0.07 | 0.13 *** | 0.06 – 0.19 | 0.07 * | 0.01 – 0.13 | ||||
| Religiosity | 0.38 *** | 0.34 – 0.42 | 0.50 *** | 0.45 – 0.54 | 0.30 *** | 0.25 – 0.34 | 0.39 *** | 0.35 – 0.43 | ||||
| Education | -0.14 * | -0.26 – -0.03 | -0.19 ** | -0.31 – -0.06 | 0.01 | -0.12 – 0.14 | -0.11 | -0.22 – 0.01 | ||||
| Observations | 1500 | 1500 | 1500 | 1500 | ||||||||
| R2 / adj. R2 | .246 / .244 | .301 / .299 | .173 / .170 | .268 / .265 | ||||||||
| Notes | * p<.05 ** p<.01 *** p<.001 | |||||||||||
Figure X. General System Justification & Religiosity
Figure X. General System Justification as grouped by Religious Affiliation
| Religious Affiliation | N | Mean | SD |
|---|---|---|---|
| Atheist/Agnostic | 230 | -0.29 | 1.04 |
| Muslim | 9 | -0.16 | 1.29 |
| No religion | 195 | -0.15 | 1.03 |
| Christian | 1014 | 0.08 | 0.97 |
| Jewish | 52 | 0.42 | 0.98 |
Figure X. General System Justification as grouped by Religious Affiliation
| Religious Affiliation | ρSpearman |
|---|---|
| Atheist/Agnostic | -0.03 |
| Christian | 0.03 |
| No religion | 0.07 |
| Jewish | 0.08 |
Figure X. General System Justification & Religiosity & Political Orientation
Figure X. General System Justification & Candidate Preferences
| Candidate Preference | N | Mean | SD |
|---|---|---|---|
| Bernie Sanders | 362 | -0.45 | 1.03 |
| Rand Paul | 44 | -0.15 | 1.04 |
| Gary Johnson | 68 | -0.10 | 1.03 |
| Donald Trump | 444 | 0.10 | 0.96 |
| Ted Cruz | 122 | 0.12 | 0.83 |
| Hillary Clinton | 371 | 0.21 | 0.96 |
| Jeb Bush | 83 | 0.44 | 0.78 |
| Candidate Preferences | N | Mean | SD | Range |
|---|---|---|---|---|
| Bernie Sanders | 362 | 4.47 | 1.36 | 1-9 |
| Rand Paul | 44 | 4.86 | 1.38 | 1-9 |
| Gary Johnson | 68 | 4.93 | 1.36 | 1-9 |
| Donald Trump | 444 | 5.19 | 1.27 | 1-9 |
| Ted Cruz | 122 | 5.22 | 1.09 | 1-9 |
| Hillary Clinton | 371 | 5.34 | 1.27 | 1-9 |
| Jeb Bush | 83 | 5.64 | 1.04 | 1-9 |
Figure X. General System Justification & Candidate Preferences
Figure X. General System Justification & Party Preferences
| Party Preference | N | Mean | SD |
|---|---|---|---|
| Green Party | 40 | -0.87 | 1.21 |
| Constitution Party | 14 | -0.35 | 0.92 |
| Libertarian Party | 100 | -0.29 | 0.96 |
| None | 120 | -0.24 | 0.92 |
| Don’t know | 90 | -0.19 | 1.00 |
| Democratic Party | 560 | -0.01 | 1.03 |
| Tea Party | 68 | 0.12 | 0.87 |
| Republican Party | 508 | 0.22 | 0.92 |
| Party Preferences | N | Mean | SD | Range |
|---|---|---|---|---|
| Green Party | 40 | 3.92 | 1.60 | 1-9 |
| Constitution Party | 14 | 4.60 | 1.21 | 1-9 |
| Libertarian Party | 100 | 4.68 | 1.27 | 1-9 |
| None | 120 | 4.74 | 1.22 | 1-9 |
| Don’t know | 90 | 4.81 | 1.32 | 1-9 |
| Democratic Party | 560 | 5.05 | 1.36 | 1-9 |
| Tea Party | 68 | 5.21 | 1.15 | 1-9 |
| Republican Party | 508 | 5.35 | 1.22 | 1-9 |
| 2016 [Trump vs. Clinton] | 2016 [Trump vs. Clinton] + Supporters | 2012 [Romney vs. Obama] | 2008 [McCain vs. Obama] | |||||||||
| Odds Ratio | CI | Odds Ratio | CI | Odds Ratio | CI | Odds Ratio | CI | |||||
| (Intercept) | 1.19 | 0.74 – 1.93 | 1.14 | 0.71 – 1.82 | 3.36 *** | 2.11 – 5.39 | 3.23 *** | 2.01 – 5.24 | ||||
| System Justification | 0.97 | 0.89 – 1.06 | 0.98 | 0.89 – 1.07 | 0.81 *** | 0.74 – 0.89 | 0.82 *** | 0.75 – 0.90 | ||||
| Observations | 1103 | 1148 | 1236 | 1206 | ||||||||
| Notes | * p<.05 ** p<.01 *** p<.001 | |||||||||||
Figure X. General System Justification & Party Identity
Figure X. General System Justification, Party Identity and Voting
Tables meant for checking the number of observations in each category of the above graph.
| Donald Trump | Hilary Clinton | |
|---|---|---|
| Strong Democrat | 4 | 323 |
| Democrat | 27 | 129 |
| Leaning Democrat | 10 | 65 |
| Independent | 17 | 16 |
| Leaning Republican | 58 | 7 |
| Republican | 166 | 24 |
| Strong Republican | 282 | 7 |
Figure X. General System Justification, Party Identity and Voting
Tables meant for checking the number of observations in each category of the above graph.
| Donald Trump | Hilary Clinton | |
|---|---|---|
| Strong Democrat | 6 | 649 |
| Democrat | 58 | 307 |
| Leaning Democrat | 18 | 196 |
| Independent | 70 | 46 |
| Leaning Republican | 181 | 15 |
| Republican | 440 | 57 |
| Strong Republican | 748 | 12 |
Figure X. General System Justification & Party Identity & Voting Preferences
| 2016 [Clinton vs. Trump] | 2016 [Trump vs. Clinton] + Supporters | |||||
| Odds Ratio | CI | Odds Ratio | CI | |||
| (Intercept) | 2.291 | 0.955 – 5.676 | 1.940 | 0.855 – 4.506 | ||
| Party Identity | 0.004 *** | 0.002 – 0.007 | 0.005 *** | 0.003 – 0.008 | ||
| System Justification | 1.466 *** | 1.220 – 1.770 | 1.466 *** | 1.235 – 1.748 | ||
| Observations | 1103 | 1148 | ||||
| Notes | * p<.05 ** p<.01 *** p<.001 | |||||
Figure X. General System Justification & Trump’s Likebility
Figure X. General System Justification & Clinton’s Likebility
Figure X. General System Justification & Johnson’s Likebility
1.1 Social Class
Figure X. General System Justification as grouped by SES