Figure X. General System Justification as grouped by Gender
Gender | N | Mean | SD |
---|---|---|---|
Female | 760 | -0.19 | 0.99 |
Male | 740 | 0.20 | 0.97 |
Figure X. General System Justification as grouped by Age
Age | N | Mean | SD |
---|---|---|---|
25-34 years | 264 | -0.36 | 1.01 |
18-24 years | 193 | -0.27 | 0.99 |
35-44 years | 263 | -0.07 | 1.00 |
45-54 years | 292 | -0.05 | 1.00 |
55-64 years | 234 | 0.28 | 0.92 |
65+ | 254 | 0.45 | 0.83 |
Figure X. General System Justification as grouped by Education
Education | N | Mean | SD |
---|---|---|---|
Less than High-school | 51 | -0.16 | 0.95 |
High-school | 475 | -0.10 | 1.00 |
Some college | 471 | -0.09 | 1.00 |
Bachelor | 310 | 0.17 | 1.00 |
Graduate | 193 | 0.22 | 0.96 |
Figure X. General System Justification as grouped by Income Levels
Income Levels | N | Mean | SD |
---|---|---|---|
Less than $15,000 | 178 | -0.26 | 1.00 |
$15,000-$24,999 | 180 | -0.23 | 0.99 |
$35,000-$49,999 | 227 | -0.11 | 1.01 |
$25,000-$34,999 | 176 | -0.05 | 0.98 |
$50,000-$74,999 | 292 | -0.01 | 1.03 |
$75,000-$99,999 | 192 | 0.15 | 0.94 |
$100,000-$149,999 | 160 | 0.37 | 0.88 |
$150,000 + | 95 | 0.40 | 0.92 |
Figure X. General System Justification as grouped by Ethnicity
Ethnicity | N | Mean | SD |
---|---|---|---|
Other | 18 | -0.38 | 0.71 |
Black/African America | 115 | -0.34 | 1.03 |
Native American | 13 | -0.27 | 1.00 |
Asian/Pacific Islander | 29 | -0.11 | 0.86 |
Caucasian/European origin | 1237 | 0.04 | 0.99 |
Latino | 88 | 0.10 | 1.03 |
Figure X. General System Justification as grouped by Occupation
Occupation | N | Mean | SD |
---|---|---|---|
Student | 85 | -0.38 | 0.93 |
Disabled | 98 | -0.33 | 0.93 |
Unemployed | 146 | -0.28 | 1.08 |
Full-time caregiver | 31 | -0.15 | 0.85 |
Parent | 104 | -0.12 | 0.98 |
Employed | 768 | 0.02 | 1.00 |
Retired | 268 | 0.41 | 0.87 |
Figure X. General System Justification as grouped by Area
Area | N | Mean | SD |
---|---|---|---|
Rural | 545 | -0.01 | 0.99 |
Urban | 955 | 0.01 | 1.00 |
Figure X. General System Justification & Political Orientation
1.1 Social Class
Figure X. General System Justification as grouped by SES