Gender | N | Mean | SD |
---|---|---|---|
Female | 760 | -0.29 | 1.00 |
Male | 740 | 0.29 | 0.91 |
Age | N | Mean | SD |
---|---|---|---|
25-34 years | 264 | -0.32 | 0.97 |
18-24 years | 193 | -0.10 | 1.04 |
35-44 years | 263 | -0.05 | 1.05 |
45-54 years | 292 | -0.01 | 0.98 |
55-64 years | 234 | 0.08 | 0.94 |
65+ | 254 | 0.39 | 0.88 |
Education | N | Mean | SD |
---|---|---|---|
Some college | 471 | -0.04 | 1.01 |
High-school | 475 | -0.03 | 0.96 |
Less than High-school | 51 | -0.03 | 0.98 |
Bachelor | 310 | 0.05 | 1.03 |
Graduate | 193 | 0.09 | 1.02 |
Income Levels | N | Mean | SD |
---|---|---|---|
Less than $15,000 | 178 | -0.24 | 1.03 |
$15,000-$24,999 | 180 | -0.18 | 0.97 |
$25,000-$34,999 | 176 | -0.08 | 0.98 |
$35,000-$49,999 | 227 | -0.04 | 1.01 |
$50,000-$74,999 | 292 | -0.01 | 1.00 |
$75,000-$99,999 | 192 | 0.12 | 0.96 |
$100,000-$149,999 | 160 | 0.24 | 0.96 |
$150,000 + | 95 | 0.42 | 0.97 |
Ethnicity | N | Mean | SD |
---|---|---|---|
Black/African America | 115 | -0.53 | 0.92 |
Native American | 13 | -0.22 | 1.09 |
Other | 18 | -0.21 | 0.73 |
Asian/Pacific Islander | 29 | -0.11 | 0.93 |
Latino | 88 | -0.09 | 0.88 |
Caucasian/European origin | 1237 | 0.06 | 1.00 |
Occupation | N | Mean | SD |
---|---|---|---|
Student | 85 | -0.30 | 1.04 |
Unemployed | 146 | -0.22 | 1.09 |
Disabled | 98 | -0.13 | 1.03 |
Full-time caregiver | 31 | -0.12 | 0.80 |
Parent | 104 | -0.08 | 0.99 |
Employed | 768 | 0.00 | 1.01 |
Retired | 268 | 0.30 | 0.85 |
Area | N | Mean | SD |
---|---|---|---|
Urban | 955 | -0.05 | 1.01 |
Rural | 545 | 0.09 | 0.97 |
## [1] 0.23
 |  | Political Orientation |  | Social Political Orientation |  | Economic Political Orientation |  | Composite Political Orientation | ||||
 |  | B | CI |  | B | CI |  | B | CI |  | B | CI |
(Intercept) |  | 0.86 *** | 0.41 – 1.32 |  | 0.29 | -0.23 – 0.81 |  | 0.79 ** | 0.30 – 1.28 |  | 0.65 ** | 0.20 – 1.09 |
Gender-specific |  | 0.82 *** | 0.74 – 0.90 |  | 0.85 *** | 0.76 – 0.95 |  | 0.86 *** | 0.77 – 0.95 |  | 0.84 *** | 0.77 – 0.92 |
Observations | Â | 1500 | Â | 1500 | Â | 1500 | Â | 1500 | ||||
R2 / adj. R2 | Â | .207 / .206 | Â | .178 / .178 | Â | .200 / .200 | Â | .226 / .226 | ||||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
 |  | Political Orientation |  | Social Political Orientation |  | Economic Political Orientation |  | Composite Political Orientation | ||||
 |  | B | CI |  | B | CI |  | B | CI |  | B | CI |
(Intercept) |  | -0.29 | -0.79 – 0.22 |  | -0.83 ** | -1.39 – -0.28 |  | -0.72 * | -1.29 – -0.15 |  | -0.61 * | -1.10 – -0.13 |
Gender-specific |  | 0.65 *** | 0.57 – 0.72 |  | 0.66 *** | 0.58 – 0.74 |  | 0.71 *** | 0.62 – 0.79 |  | 0.67 *** | 0.60 – 0.74 |
Age |  | 0.17 *** | 0.10 – 0.23 |  | 0.17 *** | 0.10 – 0.24 |  | 0.17 *** | 0.10 – 0.24 |  | 0.17 *** | 0.11 – 0.23 |
Income |  | 0.02 | -0.03 – 0.08 |  | -0.07 * | -0.13 – -0.00 |  | 0.06 | -0.00 – 0.13 |  | 0.01 | -0.05 – 0.06 |
Religiosity |  | 0.33 *** | 0.29 – 0.36 |  | 0.44 *** | 0.40 – 0.48 |  | 0.24 *** | 0.20 – 0.29 |  | 0.34 *** | 0.30 – 0.37 |
Education |  | -0.09 | -0.20 – 0.01 |  | -0.13 * | -0.25 – -0.02 |  | 0.07 | -0.05 – 0.19 |  | -0.05 | -0.15 – 0.05 |
Observations | Â | 1500 | Â | 1500 | Â | 1500 | Â | 1500 | ||||
R2 / adj. R2 | Â | .362 / .359 | Â | .398 / .396 | Â | .290 / .287 | Â | .395 / .393 | ||||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
## [1] 0.04
Religious Affiliation | N | Mean | SD |
---|---|---|---|
Atheist/Agnostic | 230 | -0.38 | 1.05 |
No religion | 195 | -0.18 | 0.94 |
Jewish | 52 | 0.06 | 1.01 |
Christian | 1014 | 0.12 | 0.98 |
Muslim | 9 | 0.20 | 0.75 |
Religious Affiliation | \(\rho_{Spearman}\) |
---|---|
Jewish | 0.03 |
No religion | 0.04 |
Atheist/Agnostic | 0.04 |
Christian | 0.13 |
Candidate Preference | N | Mean | SD |
---|---|---|---|
Bernie Sanders | 362 | -0.56 | 0.97 |
Hillary Clinton | 371 | -0.28 | 0.89 |
Gary Johnson | 68 | -0.10 | 1.00 |
Rand Paul | 44 | 0.35 | 0.82 |
Donald Trump | 444 | 0.43 | 0.89 |
Jeb Bush | 83 | 0.46 | 0.76 |
Ted Cruz | 122 | 0.54 | 0.83 |
Candidate Preferences | N | Mean | SD | Range |
---|---|---|---|---|
Bernie Sanders | 362 | 4.67 | 1.32 | 1-9 |
Hillary Clinton | 371 | 5.06 | 1.21 | 1-9 |
Gary Johnson | 68 | 5.31 | 1.37 | 1-9 |
Rand Paul | 44 | 5.91 | 1.12 | 1-9 |
Donald Trump | 444 | 6.03 | 1.22 | 1-9 |
Jeb Bush | 83 | 6.06 | 1.04 | 1-9 |
Ted Cruz | 122 | 6.18 | 1.13 | 1-9 |
Party Preference | N | Mean | SD |
---|---|---|---|
Green Party | 40 | -1.05 | 1.06 |
Democratic Party | 560 | -0.40 | 0.91 |
Don’t know | 90 | -0.14 | 0.85 |
None | 120 | -0.06 | 0.87 |
Libertarian Party | 100 | 0.02 | 1.15 |
Constitution Party | 14 | 0.14 | 0.78 |
Republican Party | 508 | 0.44 | 0.86 |
Tea Party | 68 | 0.80 | 0.80 |
Party Preferences | N | Mean | SD | Range |
---|---|---|---|---|
Green Party | 40 | 4.00 | 1.45 | 1-9 |
Democratic Party | 560 | 4.90 | 1.25 | 1-9 |
Don’t know | 90 | 5.24 | 1.17 | 1-9 |
None | 120 | 5.36 | 1.19 | 1-9 |
Libertarian Party | 100 | 5.46 | 1.57 | 1-9 |
Constitution Party | 14 | 5.62 | 1.07 | 1-9 |
Republican Party | 508 | 6.04 | 1.17 | 1-9 |
Tea Party | 68 | 6.52 | 1.09 | 1-9 |
 |  | 2016 [Trump vs. Clinton] |  | 2016 [Trump vs. Clinton] + Supporters |  | 2012 [Romney vs. Obama] |  | 2008 [McCain vs. Obama] | ||||
 |  | Odds Ratio | CI |  | Odds Ratio | CI |  | Odds Ratio | CI |  | Odds Ratio | CI |
(Intercept) |  | 75.45 *** | 39.63 – 148.30 |  | 71.19 *** | 37.86 – 138.05 |  | 117.74 *** | 61.61 – 232.25 |  | 124.93 *** | 64.59 – 249.62 |
Gender-specific |  | 0.46 *** | 0.41 – 0.51 |  | 0.46 *** | 0.41 – 0.52 |  | 0.43 *** | 0.38 – 0.49 |  | 0.43 *** | 0.38 – 0.48 |
Observations | Â | 1103 | Â | 1148 | Â | 1236 | Â | 1206 | ||||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
Tables meant for checking the number of observations in each category of the above graph.
Donald Trump | Hilary Clinton | |
---|---|---|
Strong Democrat | 4 | 323 |
Democrat | 27 | 129 |
Leaning Democrat | 10 | 65 |
Independent | 17 | 16 |
Leaning Republican | 58 | 7 |
Republican | 166 | 24 |
Strong Republican | 282 | 7 |
Tables meant for checking the number of observations in each category of the above graph.
Donald Trump | Hilary Clinton | |
---|---|---|
Strong Democrat | 6 | 649 |
Democrat | 58 | 307 |
Leaning Democrat | 18 | 196 |
Independent | 70 | 46 |
Leaning Republican | 181 | 15 |
Republican | 440 | 57 |
Strong Republican | 748 | 12 |
 |  | 2016 [Clinton vs. Trump] |  | 2016 [Trump vs. Clinton] + Supporters | ||
 |  | Odds Ratio | CI |  | Odds Ratio | CI |
(Intercept) |  | 43.865 *** | 15.882 – 128.682 |  | 42.138 *** | 16.152 – 116.080 |
Party Identity |  | 0.007 *** | 0.004 – 0.011 |  | 0.009 *** | 0.005 – 0.013 |
Gender-specific |  | 0.796 * | 0.656 – 0.964 |  | 0.776 ** | 0.647 – 0.929 |
Observations | Â | 1103 | Â | 1148 | ||
Notes | * p<.05Â Â Â ** p<.01Â Â Â *** p<.001 |
## [1] 0.08962298
## [1] 0.08962298
1.1 Social Class
Figure X. Gender-specific as grouped by SES