| mean | sd | median | se | |
|---|---|---|---|---|
| Gender_SJ1 | 4.97 | 2.35 | 5.00 | 0.04 |
| Gender_SJ2 | 5.17 | 2.07 | 5.00 | 0.04 |
| Gender_SJ3 | 5.03 | 2.28 | 5.00 | 0.04 |
| Gender_SJ4 | 6.26 | 2.31 | 6.00 | 0.04 |
| Gender_SJ5 | 4.91 | 2.09 | 5.00 | 0.04 |
| Gender_SJ6 | 5.80 | 2.53 | 6.00 | 0.05 |
| Gender_SJ7 | 4.78 | 2.21 | 5.00 | 0.04 |
| Gender_SJ8 | 4.73 | 2.19 | 5.00 | 0.04 |
| Mean | 5.20 | 1.54 | 5.12 | 0.03 |
| Note: | ||||
| All items: n = 2759, min = 1, max = 9. Mean: min = 1, max = 9 |
Gender System Justification [2018]
A Politico-Psychological Analysis
1 Study Characteristics
1.1 Items: Gender System Justification
1.2 Sample
N=TBD
Sample description for the 2018 PPBS CINT Post-election study to be added.
2 Descriptives
2.1 Means, SD, Range, & SE
2.2 Response Distribution
2.3 Correlations
Note. Upper triangle shows Spearman’s rank-order correlations. *** p < .001, ** p < .01, * p < .05.
Note. Upper triangle shows Spearman’s rank-order correlations by party identity. *** p < .001, ** p < .01, * p < .05.
3 Demographics
3.2 Gender
| Gender | N | Mean | SD |
|---|---|---|---|
| Female | 1370 | -0.16 | 1.01 |
| Male | 1389 | 0.16 | 0.97 |
3.3 Age
| Age | N | Mean | SD |
|---|---|---|---|
| 18-24 years | 295 | -0.33 | 1.06 |
| 25-34 years | 494 | -0.12 | 1.02 |
| 35-44 years | 451 | -0.02 | 0.99 |
| 45-54 years | 458 | 0.08 | 0.99 |
| 55-64 years | 470 | 0.09 | 0.97 |
| NA | 591 | 0.15 | 0.94 |
3.4 Education
| Education | N | Mean | SD |
|---|---|---|---|
| Less than High School | 312 | 0.06 | 1.00 |
| High School | 767 | 0.06 | 0.95 |
| Some College | 779 | 0.04 | 1.00 |
| Bachelor or higher | 901 | -0.10 | 1.04 |
3.5 Income Levels
| Income Levels | N | Mean | SD |
|---|---|---|---|
| Less than $15,000 | 310 | -0.21 | 1.01 |
| $15,000-$24,999 | 275 | -0.16 | 1.07 |
| $25,000-$34,999 | 260 | -0.06 | 0.92 |
| $100,000-$149,999 | 384 | -0.02 | 0.97 |
| $75,000-$99,999 | 355 | 0.05 | 0.94 |
| $35,000-$49,999 | 351 | 0.08 | 0.98 |
| $50,000-$74,999 | 495 | 0.09 | 1.06 |
| $150,000 + | 329 | 0.12 | 0.98 |
3.6 Ethnicity
Note on the Okabe-Ito color palette. The Okabe-Ito color palette (seen above) is a set of colorblind-friendly categorical colors available in R. We are using this palette for graphs with non-ordered variables (e.g., groups, categories) for accessibility.
| Ethnicity | N | Mean | SD |
|---|---|---|---|
| Black/African American | 501 | -0.38 | 0.96 |
| Asian/Pacific Islander | 87 | -0.05 | 0.84 |
| Native American | 14 | 0.45 | 1.36 |
| Other | 35 | -0.69 | 1.08 |
| NA | 1976 | 0.12 | 0.99 |
| NA | 140 | -0.15 | 0.93 |
| NA | 6 | -0.19 | 0.65 |
3.7 Occupation
| Occupation | N | Mean | SD |
|---|---|---|---|
| Employed | 1334 | 0.02 | 0.99 |
| Retired | 634 | 0.15 | 0.98 |
| Unemployed | 273 | -0.08 | 1.02 |
| Parent | 126 | 0.05 | 0.97 |
| Disabled | 201 | -0.30 | 1.02 |
| Student | 153 | -0.29 | 1.02 |
| Full-time caregiver | 38 | 0.05 | 0.93 |
3.8 Area
| Area | N | Mean | SD |
|---|---|---|---|
| Urban | 723 | -0.17 | 0.99 |
| Rural | 658 | 0.12 | 1.02 |
| NA | 1378 | 0.03 | 0.98 |
3.9 Religious Affiliation
| Religious Affiliation | N | Mean | SD |
|---|---|---|---|
| Catholic | 573 | 0.17 | 0.93 |
| Protestant | 1237 | 0.16 | 0.97 |
| Jewish | 72 | -0.23 | 0.90 |
| Muslim | 22 | -0.53 | 1.04 |
| Atheist/Agnostic | 420 | -0.46 | 1.06 |
| Don't know / refused | 435 | -0.17 | 0.95 |
3.10 Section Summary
| Gender System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 4.15 | 3.89 – 4.42 | <.001 |
| Age | 0.13 | 0.10 – 0.17 | <.001 |
| Income | 0.09 | 0.06 – 0.11 | <.001 |
| Education | -0.19 | -0.25 – -0.13 | <.001 |
| Gender (Male) | 0.46 | 0.35 – 0.58 | <.001 |
| Observations | 2759 | ||
| R2 / R2 adjusted | .063 / .061 | ||
4 Political Behavior
4.1 Political Orientation
Note. The y-axis shows residuals after regressing the outcome on demographics (Age, Income, Education, Gender). This illustrates how much the focal construct explains beyond demographic factors.
| Political Orientation | Social Political Orientation | Economic Political Orientation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 51.52 | 50.56 – 52.48 | <.001 | 49.15 | 48.10 – 50.19 | <.001 | 54.08 | 53.09 – 55.06 | <.001 |
| Gender System Justification | 15.03 | 14.07 – 15.99 | <.001 | 15.83 | 14.78 – 16.87 | <.001 | 15.53 | 14.54 – 16.52 | <.001 |
| Observations | 2759 | 2759 | 2759 | ||||||
| R2 / R2 adjusted | .254 / .254 | .242 / .242 | .256 / .255 | ||||||
| Political Orientation | Social Political Orientation | Economic Political Orientation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | -0.42 | -5.70 – 4.85 | .875 | -1.02 | -6.73 – 4.69 | .727 | -5.17 | -10.59 – 0.25 | .062 |
| Gender System Justification | 9.42 | 8.78 – 10.06 | <.001 | 9.89 | 9.19 – 10.58 | <.001 | 9.71 | 9.05 – 10.37 | <.001 |
| Age | 1.50 | 0.92 – 2.09 | <.001 | 2.02 | 1.39 – 2.65 | <.001 | 1.44 | 0.84 – 2.04 | <.001 |
| Income | 0.81 | 0.34 – 1.29 | .001 | 0.35 | -0.17 – 0.86 | .184 | 1.17 | 0.68 – 1.66 | <.001 |
| Education | -1.82 | -2.87 – -0.77 | .001 | -3.03 | -4.16 – -1.90 | <.001 | -0.74 | -1.82 – 0.33 | .176 |
| Gender (Male) | -0.95 | -2.89 – 0.99 | .339 | -1.31 | -3.41 – 0.79 | .222 | -0.07 | -2.06 – 1.92 | .945 |
| Observations | 2759 | 2759 | 2759 | ||||||
| R2 / R2 adjusted | .264 / .263 | .258 / .257 | .268 / .267 | ||||||
4.2 Partisanship
| Party Identity | N | Mean | SD |
|---|---|---|---|
| Democrat | 1100 | 4.51 | 1.42 |
| Republican | 819 | 6.17 | 1.26 |
| Don't Know/Other | 104 | 4.73 | 1.31 |
| Independent/Moderate | 736 | 5.23 | 1.44 |
| Gender System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.69 | 3.56 – 3.82 | <.001 |
| Party Identity (7-point) | 0.41 | 0.38 – 0.44 | <.001 |
| Observations | 1919 | ||
| R2 / R2 adjusted | .267 / .267 | ||
| Gender System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.28 | 2.98 – 3.58 | <.001 |
| Party Identity (7-point) | 0.39 | 0.36 – 0.42 | <.001 |
| Age | 0.08 | 0.04 – 0.12 | <.001 |
| Income | 0.01 | -0.02 – 0.04 | .382 |
| Education | -0.14 | -0.20 – -0.07 | <.001 |
| Gender (Male) | 0.34 | 0.22 – 0.46 | <.001 |
| Observations | 1919 | ||
| R2 / R2 adjusted | .292 / .290 | ||
4.3 Religiosity
Note. The y-axis shows residuals after regressing the outcome on demographics (Age, Income, Education, Gender). This illustrates how much the focal construct explains beyond demographic factors.
4.4 Candidate Preferences
| Candidate Preference | N | Mean | SD |
|---|---|---|---|
| Donald Trump | 770 | 0.62 | 0.81 |
| Hillary Clinton | 714 | -0.40 | 0.91 |
| Bernie Sanders | 592 | -0.56 | 0.91 |
| None | 243 | -0.12 | 0.80 |
| John Kasich | 88 | 0.28 | 0.89 |
| Ted Cruz | 83 | 0.71 | 0.81 |
| Ben Carson | 82 | 0.51 | 0.87 |
| Jeb Bush | 44 | 0.30 | 0.77 |
| Gary Johnson | 43 | 0.31 | 0.76 |
| Marco Rubio | 38 | 0.51 | 0.96 |
| Jill Stein | 32 | -0.51 | 0.93 |
| Rand Paul | 30 | 0.70 | 0.78 |
| Candidate Preferences | N | Mean | SD | Range |
|---|---|---|---|---|
| Donald Trump | 770 | 6.15 | 1.25 | 1-9 |
| Hillary Clinton | 714 | 4.59 | 1.40 | 1-9 |
| Bernie Sanders | 592 | 4.34 | 1.40 | 1-9 |
| None | 243 | 5.02 | 1.23 | 1-9 |
| John Kasich | 88 | 5.64 | 1.37 | 1-9 |
| Ted Cruz | 83 | 6.30 | 1.25 | 1-9 |
| Ben Carson | 82 | 5.99 | 1.33 | 1-9 |
| Jeb Bush | 44 | 5.67 | 1.19 | 1-9 |
| Gary Johnson | 43 | 5.69 | 1.17 | 1-9 |
| Marco Rubio | 38 | 6.00 | 1.48 | 1-9 |
| Jill Stein | 32 | 4.42 | 1.43 | 1-9 |
| Rand Paul | 30 | 6.28 | 1.20 | 1-9 |
4.5 Party Preferences
| Party Preference | N | Mean | SD |
|---|---|---|---|
| Green Party | 68 | -0.70 | 1.07 |
| Democrat Party | 1251 | -0.43 | 0.91 |
| None | 321 | -0.14 | 0.82 |
| Libertarian Party | 150 | 0.28 | 0.97 |
| Republican Party | 898 | 0.61 | 0.82 |
| Tea Party | 71 | 0.64 | 0.82 |
| Party Preferences | N | Mean | SD | Range |
|---|---|---|---|---|
| Green Party | 68 | 4.13 | 1.65 | 1-9 |
| Democrat Party | 1251 | 4.54 | 1.40 | 1-9 |
| None | 321 | 4.98 | 1.26 | 1-9 |
| Libertarian Party | 150 | 5.63 | 1.49 | 1-9 |
| Republican Party | 898 | 6.14 | 1.26 | 1-9 |
| Tea Party | 71 | 6.19 | 1.27 | 1-9 |
4.6 Voting Preferences
| 2016 [Trump vs. Clinton] | 2012 [Romney vs. Obama] | 2008 [McCain vs. Obama] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Predictors | Odds Ratios | CI | p | Odds Ratios | CI | p | Odds Ratios | CI | p |
| (Intercept) | 154.73 | 101.75 – 238.91 | <.001 | 116.45 | 76.85 – 179.04 | <.001 | 104.15 | 69.15 – 159.10 | <.001 |
| Gender System Justification | 0.44 | 0.41 – 0.47 | <.001 | 0.50 | 0.47 – 0.54 | <.001 | 0.51 | 0.47 – 0.55 | <.001 |
| Observations | 2759 | 2759 | 2759 | ||||||
| R2 Tjur | .186 | .039 | .137 | ||||||
4.7 Voting & Party Identity
4.8 Likeability
5 Politico-Psychological correlates of Gender System Justification
5.1 Ideologies and Partisanship
5.2 Populism, Nationalism, Nativism, and Patriotism
5.3 Political Psychology
5.4 Positive and Negative correlates of Gender System Justification
6 Elastic Net Analysis
| Variable Group | # Predictors | R² |
|---|---|---|
| Political Psychology | 4 | .536 |
| Ideology & Partisanship | 5 | .316 |
| Demographics | 5 | .070 |
| Attitudes | 4 | .242 |
| Everything | 18 | .578 |














































3.1 Social Class
Note on the Raincloud Plots