| year | N | N (valid facet) | Mean | SD |
|---|---|---|---|---|
| 2016 | 1500 | 1500 | 4.83 | 1.04 |
| 2018 | 2759 | 2759 | 4.70 | 1.08 |
| 2020 | 2000 | 2000 | 4.70 | 1.06 |
Economic System Justification — Cross-Year Comparison
A Politico-Psychological Analysis Across Waves
1 Items: Economic System Justification
Items confirmed as identical across all included waves (2016, 2018, 2020).
2 Study Overview
2.0.1 2016 Sample
2.0.2 Sample
N=1500
To conduct a exploratory and a confirmatory large surveys during the general election, we hired a professional survey firm (SSI, a US-based market research company that recruits participants from a panel of 7,139,027 American citizens; more information can be found at www.surveysampling.com (now https://www.dynata.com/) to recruit a nationally representative sample of 1,500 Americans (50.7% women) who completed study materials during the general election from August 16-September 9, 2016. (Information about sampling and exclusion criteria is included in the Supplement). The age distribution was as follows: 18-24 (12.9%), 25-34 (17.6%), 35-44 (17.5%), 45-54 (19.5%), 55-65 (15.6%) and older than 65 (16.9%). The ethnic breakdown was: White/European American (82.5%), Black/African American (7.7%), Latino (5.9%) and “Other” (4.0%). Concerning religion, 67.6% identified as Christian, 17.1% as religiously affiliated but not Christian, and 15.3% as Atheist/Agnostic. With respect to education 35.1% indicated “high school only or lower,” 31.4 % indicated “some college,” and 33.6% indicated having received a “Bachelor” or “Graduate” degree. 2424 participants were directed to the survey, 1885 of which finished the survey (attrition rate 22%).
We followed recommendations to minimize the problem of careless responding in online studies. Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 385 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 1500 participants who successfully finished the survey, completion time was 67 minutes on average (MD: 51min).
2.0.3 2018 Sample
2.0.4 Sample
N=TBD
Sample description for the 2018 PPBS CINT Post-election study to be added.
2.0.5 2020 Sample
2.0.6 Sample
N=TBD
Sample description for the 2020 PPBS CINT study to be added.
3 Descriptives
| year | N | Mean | SD | Median | Min | Max | Skewness | Kurtosis |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1500 | 4.83 | 1.04 | 4.94 | 1.00 | 8.47 | -0.52 | 0.91 |
| 2018 | 2759 | 4.70 | 1.08 | 4.88 | 1.00 | 8.29 | -0.56 | 0.57 |
| 2020 | 2000 | 4.70 | 1.06 | 4.88 | 1.06 | 8.47 | -0.63 | 1.12 |
4 Demographics
4.1 Sex
4.1.1 Pooled Model with Year Interaction
| Economic System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 4.61 | 4.53 – 4.68 | <.001 |
| Sex [Male] | 0.45 | 0.34 – 0.56 | <.001 |
| year [2018] | 0.02 | -0.07 – 0.11 | .696 |
| year [2020] | 0.04 | -0.06 – 0.14 | .414 |
| Sex [Male] × year [2018] | -0.30 | -0.44 – -0.17 | <.001 |
| Sex [Male] × year [2020] | -0.34 | -0.48 – -0.19 | <.001 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .017 / .016 | ||
4.1.2 Raincloud by Year
4.2 Age
4.2.1 Pooled Model with Year Interaction
| Economic System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 4.73 | 4.58 – 4.88 | <.001 |
| Age25-34 years | -0.24 | -0.43 – -0.04 | .016 |
| Age35-44 years | 0.04 | -0.16 – 0.23 | .697 |
| Age45-54 years | 0.04 | -0.15 – 0.24 | .645 |
| Age55-64 years | 0.13 | -0.07 – 0.33 | .212 |
| Age [65+] | 0.61 | 0.42 – 0.81 | <.001 |
| Age [65+ years] | 0.34 | 0.17 – 0.51 | <.001 |
| year [2018] | -0.22 | -0.41 – -0.03 | .022 |
| year [2020] | -0.28 | -0.48 – -0.08 | .006 |
| Age25-34 years:year2018 | 0.27 | 0.02 – 0.52 | .031 |
| Age35-44 years:year2018 | 0.12 | -0.13 – 0.37 | .356 |
| Age45-54 years:year2018 | 0.18 | -0.07 – 0.42 | .154 |
| Age55-64 years:year2018 | 0.12 | -0.14 – 0.37 | .366 |
| Age [65+ years] × year [2018] |
0.04 | -0.19 – 0.26 | .751 |
| Age25-34 years:year2020 | 0.32 | 0.06 – 0.58 | .015 |
| Age35-44 years:year2020 | 0.25 | -0.01 – 0.52 | .058 |
| Age45-54 years:year2020 | 0.23 | -0.03 – 0.49 | .088 |
| Age55-64 years:year2020 | 0.33 | 0.06 – 0.60 | .015 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .029 / .027 | ||
4.2.2 Raincloud by Year
4.3 Income
4.3.1 Pooled Model with Year Interaction
| Economic System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 4.59 | 4.44 – 4.75 | <.001 |
| Income [$15,000-$24,999] | 0.08 | -0.14 – 0.30 | .487 |
| Income [$25,000-$34,999] | 0.15 | -0.07 – 0.37 | .183 |
| Income [$35,000-$49,999] | 0.12 | -0.09 – 0.33 | .260 |
| Income [$50,000-$74,999] | 0.26 | 0.06 – 0.46 | .009 |
| Income [$75,000-$99,999] | 0.35 | 0.13 – 0.56 | .002 |
| Income [$100,000-$149,999] |
0.55 | 0.32 – 0.77 | <.001 |
| Income [$150,000 +] | 0.60 | 0.33 – 0.86 | <.001 |
| year [2018] | -0.08 | -0.28 – 0.11 | .419 |
| year [2020] | 0.11 | -0.10 – 0.32 | .293 |
| Income [$15,000-$24,999] × year [2018] |
-0.05 | -0.33 – 0.23 | .723 |
| Income [$25,000-$34,999] × year [2018] |
-0.10 | -0.38 – 0.19 | .504 |
| Income [$35,000-$49,999] × year [2018] |
0.10 | -0.16 – 0.36 | .458 |
| Income [$50,000-$74,999] × year [2018] |
0.07 | -0.18 – 0.32 | .578 |
| Income [$75,000-$99,999] × year [2018] |
-0.12 | -0.39 – 0.15 | .387 |
| Income [$100,000-$149,999] × year [2018] |
-0.40 | -0.67 – -0.12 | .005 |
| Income [$150,000 +] × year [2018] |
-0.24 | -0.55 – 0.07 | .126 |
| Income [$15,000-$24,999] × year [2020] |
-0.07 | -0.37 – 0.22 | .625 |
| Income [$25,000-$34,999] × year [2020] |
-0.21 | -0.51 – 0.10 | .181 |
| Income [$35,000-$49,999] × year [2020] |
-0.20 | -0.48 – 0.08 | .168 |
| Income [$50,000-$74,999] × year [2020] |
-0.31 | -0.57 – -0.05 | .022 |
| Income [$75,000-$99,999] × year [2020] |
-0.27 | -0.56 – 0.02 | .066 |
| Income [$100,000-$149,999] × year [2020] |
-0.51 | -0.80 – -0.22 | .001 |
| Income [$150,000 +] × year [2020] |
-0.53 | -0.86 – -0.21 | .001 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .017 / .013 | ||
4.4 Ethnicity
4.4.1 Pooled Model with Year Interaction
| Economic System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 4.89 | 4.83 – 4.95 | <.001 |
| Ethnicity [Black/African American] |
-0.57 | -0.77 – -0.37 | <.001 |
| Ethnicity [Latino] | -0.27 | -0.50 – -0.04 | .019 |
| Ethnicity [Asian/Pacific Islander] |
0.24 | -0.15 – 0.62 | .232 |
| Ethnicity [Native American] |
-0.30 | -0.87 – 0.28 | .312 |
| Ethnicity [Other] | -0.26 | -0.75 – 0.23 | .301 |
| Ethnicity [White] | -0.19 | -0.82 – 0.45 | .563 |
| Ethnicity [Hispanic/Latino] |
-0.53 | -1.19 – 0.14 | .123 |
| Ethnicity [Middle Eastern] |
-0.43 | -1.52 – 0.66 | .435 |
| Ethnicity [Middle Eastern] |
0.35 | -1.24 – 1.94 | .664 |
| year [2018] | 0.14 | -0.55 – 0.83 | .685 |
| year [2020] | 0.08 | -0.55 – 0.71 | .799 |
| Ethnicity [Black/African American] × year [2018] |
-0.00 | -0.72 – 0.72 | .994 |
| Ethnicity [Asian/Pacific Islander] × year [2018] |
-0.54 | -1.35 – 0.28 | .198 |
| Ethnicity [Native American] × year [2018] |
0.07 | -0.98 – 1.12 | .900 |
| Ethnicity [Other] × year [2018] |
-0.86 | -1.46 – -0.26 | .005 |
| Ethnicity [White] × year [2018] |
-0.06 | -0.35 – 0.23 | .691 |
| Ethnicity [Black/African American] × year [2020] |
-0.05 | -0.72 – 0.62 | .890 |
| Ethnicity [Asian/Pacific Islander] × year [2020] |
-0.56 | -1.33 – 0.20 | .150 |
| Ethnicity [Native American] × year [2020] |
-0.57 | -1.59 – 0.46 | .279 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .026 / .023 | ||
4.5 Area
4.5.1 Pooled Model with Year Interaction
| Economic System Justification | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 4.74 | 4.67 – 4.81 | <.001 |
| Area [Rural] | 0.25 | 0.14 – 0.36 | <.001 |
| Area [Suburban] | 0.19 | 0.08 – 0.30 | .001 |
| year [2018] | -0.22 | -0.32 – -0.11 | <.001 |
| year [2020] | -0.19 | -0.30 – -0.08 | .001 |
| Area [Rural] × year [2018] |
0.02 | -0.14 – 0.18 | .830 |
| Area [Suburban] × year [2018] |
0.04 | -0.11 – 0.18 | .620 |
| Area [Rural] × year [2020] |
0.05 | -0.13 – 0.22 | .598 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .013 / .012 | ||
5 Political Orientation
5.1 Fixed-Effects Regression: Ideology ~ Construct * Year
5.1.1 Regression Table
| Economic System Justification → Ideology (Pooled) | Economic System Justification → Ideology (2016) | Economic System Justification → Ideology (2018) | Economic System Justification → Ideology (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | -2.22 | -7.92 – 3.48 | .445 | -0.48 | -1.08 – 0.13 | .122 | -18.93 | -24.48 – -13.39 | <.001 | -24.53 | -30.73 – -18.33 | <.001 |
| facet | 1.10 | -0.01 – 2.20 | .052 | 1.19 | 1.08 – 1.29 | <.001 | 14.01 | 13.12 – 14.90 | <.001 | 15.49 | 14.43 – 16.54 | <.001 |
| year [2018] | -15.83 | -22.34 – -9.32 | <.001 | |||||||||
| year [2020] | -22.36 | -29.34 – -15.38 | <.001 | |||||||||
| Age25-34 years | 2.62 | 0.53 – 4.70 | .014 | 0.15 | -0.23 – 0.54 | .437 | 1.39 | -2.29 – 5.06 | .460 | 6.09 | 1.90 – 10.29 | .004 |
| Age35-44 years | 3.35 | 1.21 – 5.48 | .002 | 0.24 | -0.15 – 0.64 | .227 | 3.96 | 0.20 – 7.72 | .039 | 4.52 | 0.24 – 8.80 | .038 |
| Age45-54 years | 7.14 | 5.03 – 9.24 | <.001 | 0.54 | 0.16 – 0.93 | .006 | 8.52 | 4.79 – 12.25 | <.001 | 10.69 | 6.42 – 14.95 | <.001 |
| Age55-64 years | 6.89 | 4.75 – 9.04 | <.001 | 0.69 | 0.28 – 1.10 | .001 | 8.85 | 5.11 – 12.60 | <.001 | 8.78 | 4.47 – 13.08 | <.001 |
| Age [65+] | 5.13 | 1.72 – 8.54 | .003 | 1.14 | 0.74 – 1.54 | <.001 | ||||||
| Age [65+ years] | 6.36 | 4.15 – 8.56 | <.001 | 6.51 | 2.89 – 10.13 | <.001 | 9.42 | 5.28 – 13.56 | <.001 | |||
| Inc | 0.09 | -0.19 – 0.37 | .511 | 0.01 | -0.05 – 0.07 | .847 | 0.67 | 0.20 – 1.14 | .005 | -0.57 | -1.13 – -0.01 | .046 |
| Edu | -0.83 | -1.46 – -0.20 | .010 | -0.15 | -0.26 – -0.04 | .009 | -1.32 | -2.36 – -0.28 | .013 | -0.46 | -1.95 – 1.03 | .543 |
| facet × year [2018] | 13.10 | 11.76 – 14.45 | <.001 | |||||||||
| facet × year [2020] | 14.38 | 12.95 – 15.82 | <.001 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .550 / .549 | .307 / .303 | .289 / .287 | .314 / .312 | ||||||||
5.1.2 Scatter Plots by Year
5.1.3 Forest Plot: Meta-Analytic Pooling
5.3 Economic Ideology
| Economic Ideology (Pooled) | Economic Ideology (2016) | Economic Ideology (2018) | Economic Ideology (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | -1.46 | -6.90 – 3.98 | .598 | -1.46 | -1.98 – -0.94 | <.001 | -17.71 | -22.04 – -13.39 | <.001 | -25.48 | -30.63 – -20.33 | <.001 |
| facet | 1.44 | 0.34 – 2.54 | .011 | 1.44 | 1.33 – 1.54 | <.001 | 15.28 | 14.38 – 16.17 | <.001 | 16.98 | 15.91 – 18.05 | <.001 |
| year [2018] | -16.25 | -22.87 – -9.63 | <.001 | |||||||||
| year [2020] | -24.02 | -31.08 – -16.96 | <.001 | |||||||||
| facet × year [2018] | 13.84 | 12.49 – 15.19 | <.001 | |||||||||
| facet × year [2020] | 15.54 | 14.10 – 16.99 | <.001 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .563 / .562 | .322 / .322 | .288 / .288 | .327 / .327 | ||||||||
6 Party Identity Analyses
6.1 Party Identity (7-Point ANES) by Year
6.2 Party Identity Raincloud
6.3 Party Identity Regression with Year Interaction
| Party ID (Pooled) | Party ID (2016) | Party ID (2018) | Party ID (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 0.38 | 0.28 – 0.49 | <.001 | 0.38 | 0.28 – 0.49 | <.001 | 0.40 | 0.33 – 0.48 | <.001 | 0.43 | 0.34 – 0.52 | <.001 |
| facet | 0.23 | 0.21 – 0.25 | <.001 | 0.23 | 0.21 – 0.25 | <.001 | 0.22 | 0.20 – 0.23 | <.001 | 0.22 | 0.20 – 0.24 | <.001 |
| year [2018] | 0.02 | -0.11 – 0.15 | .760 | |||||||||
| year [2020] | 0.05 | -0.09 – 0.18 | .502 | |||||||||
| facet × year [2018] | -0.01 | -0.04 – 0.01 | .372 | |||||||||
| facet × year [2020] | -0.01 | -0.04 – 0.02 | .467 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .228 / .228 | .231 / .230 | .228 / .228 | .220 / .220 | ||||||||
6.4 Forest Plot: Party ID Regression
7 Correlation Comparison
7.1 Cleveland Dot Plot: Correlations by Year
7.2 Forest Plots: Key Correlations
7.2.2 Ideological Self-placement [Economic]
7.2.3 Ideological Self-placement [Left-Right]
7.2.6 Party ID [G.O.P.]
7.3 Correlation Table by Year
| label | 2016 | 2018 | 2020 |
|---|---|---|---|
| Age | 0.215 | 0.119 | 0.127 |
| Anti-Pluralism [Populist Attitudes] | 0.306 | 0.271 | 0.252 |
| Blind Patriotism | -0.266 | 0.439 | 0.427 |
| Education | 0.095 | -0.072 | 0.016 |
| General System Justification | 0.335 | 0.491 | 0.623 |
| Ideological Self-placement [Economic] | 0.562 | 0.534 | 0.568 |
| Ideological Self-placement [Left-Right] | 0.520 | 0.527 | 0.555 |
| Ideological Self-placement [Social] | 0.474 | 0.495 | 0.525 |
| Income | 0.187 | 0.081 | 0.045 |
| Male | 0.234 | 0.086 | 0.065 |
| Party ID [G.O.P.] | 0.497 | 0.501 | 0.490 |
| Religiosity | 0.192 | 0.225 | 0.277 |
| Right Wing Authoritarianism | 0.430 | 0.537 | 0.565 |
| Rural Area | 0.116 | 0.100 | 0.105 |
| Social Dominance Orientation | 0.568 | 0.631 | 0.611 |
| Support for Black Lives Matter | -0.469 | -0.472 | -0.539 |
| Support for Blue Lives Matter | 0.175 | 0.219 | 0.350 |
| Support for Civil Rights | -0.382 | -0.369 | -0.433 |
| Support for Environmentalism | -0.401 | -0.482 | -0.455 |
| Support for Feminism | -0.411 | -0.435 | -0.435 |
| Support for LGBTQ+ | -0.448 | -0.455 | -0.474 |















5.2 Social Ideology