| year | N | N (valid facet) | Mean | SD |
|---|---|---|---|---|
| 2016 | 1500 | 1500 | 3.74 | 1.44 |
| 2018 | 2759 | 2759 | 3.65 | 1.46 |
| 2020 | 2000 | 2000 | 3.51 | 1.47 |
Social Dominance Orientation — Cross-Year Comparison
A Politico-Psychological Analysis Across Waves (Multi-Facet)
2 Study Overview
2.0.1 2016 Sample
2.0.2 Sample
N=1500
To conduct a exploratory and a confirmatory large surveys during the general election, we hired a professional survey firm (SSI, a US-based market research company that recruits participants from a panel of 7,139,027 American citizens; more information can be found at www.surveysampling.com (now https://www.dynata.com/) to recruit a nationally representative sample of 1,500 Americans (50.7% women) who completed study materials during the general election from August 16-September 9, 2016. (Information about sampling and exclusion criteria is included in the Supplement). The age distribution was as follows: 18-24 (12.9%), 25-34 (17.6%), 35-44 (17.5%), 45-54 (19.5%), 55-65 (15.6%) and older than 65 (16.9%). The ethnic breakdown was: White/European American (82.5%), Black/African American (7.7%), Latino (5.9%) and “Other” (4.0%). Concerning religion, 67.6% identified as Christian, 17.1% as religiously affiliated but not Christian, and 15.3% as Atheist/Agnostic. With respect to education 35.1% indicated “high school only or lower,” 31.4 % indicated “some college,” and 33.6% indicated having received a “Bachelor” or “Graduate” degree. 2424 participants were directed to the survey, 1885 of which finished the survey (attrition rate 22%).
We followed recommendations to minimize the problem of careless responding in online studies. Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 385 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 1500 participants who successfully finished the survey, completion time was 67 minutes on average (MD: 51min).
2.0.3 2018 Sample
2.0.4 Sample
N=TBD
Sample description for the 2018 PPBS CINT Post-election study to be added.
2.0.5 2020 Sample
2.0.6 Sample
N=TBD
Sample description for the 2020 PPBS CINT study to be added.
3 Descriptives
3.1 Overall + Subfacet Descriptives
| year | Facet | N | Mean | SD | Median |
|---|---|---|---|---|---|
| 2016 | SDO | 1500 | 3.74 | 1.44 | 4.00 |
| 2018 | SDO | 2759 | 3.65 | 1.46 | 3.88 |
| 2020 | SDO | 2000 | 3.51 | 1.47 | 3.69 |
| 2016 | Dominance | 1500 | 3.52 | 1.49 | 3.62 |
| 2018 | Dominance | 2759 | 3.51 | 1.54 | 3.75 |
| 2020 | Dominance | 2000 | 3.43 | 1.54 | 3.50 |
| 2016 | Antiegalitarianism | 1500 | 3.97 | 1.75 | 4.25 |
| 2018 | Antiegalitarianism | 2759 | 3.78 | 1.68 | 4.00 |
| 2020 | Antiegalitarianism | 2000 | 3.59 | 1.66 | 3.88 |
3.2 Density Plots
3.2.1 Overall
3.2.2 Dominance
3.2.3 Antiegalitarianism
4 Demographics
4.1 Sex
4.1.1 Overall: Pooled Model
| Social Dominance Orientation | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.53 | 3.42 – 3.63 | <.001 |
| Sex [Male] | 0.44 | 0.30 – 0.59 | <.001 |
| year [2018] | -0.06 | -0.19 – 0.07 | .351 |
| year [2020] | -0.13 | -0.26 – 0.01 | .065 |
| Sex [Male] × year [2018] | -0.08 | -0.26 – 0.10 | .384 |
| Sex [Male] × year [2020] | -0.21 | -0.41 – -0.02 | .032 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .018 / .017 | ||
4.1.2 Overall: Raincloud
4.1.3 Dominance: Sex Model
| Dominance | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.39 | 3.28 – 3.49 | <.001 |
| Sex [Male] | 0.28 | 0.12 – 0.43 | <.001 |
| year [2018] | -0.09 | -0.22 – 0.05 | .196 |
| year [2020] | -0.07 | -0.21 – 0.08 | .355 |
| Sex [Male] × year [2018] | 0.16 | -0.03 – 0.35 | .109 |
| Sex [Male] × year [2020] | -0.05 | -0.26 – 0.15 | .608 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .013 / .012 | ||
4.1.4 Antiegalitarianism: Sex Model
| Antiegalitarianism | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.67 | 3.55 – 3.78 | <.001 |
| Sex [Male] | 0.61 | 0.44 – 0.78 | <.001 |
| year [2018] | -0.03 | -0.18 – 0.12 | .661 |
| year [2020] | -0.19 | -0.35 – -0.03 | .019 |
| Sex [Male] × year [2018] | -0.32 | -0.53 – -0.11 | .003 |
| Sex [Male] × year [2020] | -0.37 | -0.60 – -0.15 | .001 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .019 / .019 | ||
4.2 Age
4.2.1 Overall: Pooled Model
| Social Dominance Orientation | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.90 | 3.69 – 4.11 | <.001 |
| Age25-34 years | -0.40 | -0.67 – -0.13 | .004 |
| Age35-44 years | -0.13 | -0.40 – 0.14 | .333 |
| Age45-54 years | -0.27 | -0.54 – -0.01 | .045 |
| Age55-64 years | -0.28 | -0.55 – 0.00 | .050 |
| Age [65+] | 0.20 | -0.07 – 0.47 | .154 |
| Age [65+ years] | 0.13 | -0.10 – 0.36 | .280 |
| year [2018] | -0.36 | -0.63 – -0.10 | .007 |
| year [2020] | -0.54 | -0.82 – -0.27 | <.001 |
| Age25-34 years:year2018 | 0.34 | -0.00 – 0.68 | .052 |
| Age35-44 years:year2018 | 0.28 | -0.06 – 0.63 | .106 |
| Age45-54 years:year2018 | 0.47 | 0.13 – 0.81 | .007 |
| Age55-64 years:year2018 | 0.44 | 0.09 – 0.79 | .014 |
| Age [65+ years] × year [2018] |
0.03 | -0.28 – 0.34 | .847 |
| Age25-34 years:year2020 | 0.47 | 0.11 – 0.84 | .010 |
| Age35-44 years:year2020 | 0.46 | 0.10 – 0.83 | .013 |
| Age45-54 years:year2020 | 0.44 | 0.08 – 0.80 | .016 |
| Age55-64 years:year2020 | 0.45 | 0.08 – 0.82 | .016 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .011 / .009 | ||
4.2.2 Overall: Raincloud
4.2.3 Dominance: Age Model
| Dominance | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.85 | 3.63 – 4.06 | <.001 |
| Age25-34 years | -0.41 | -0.69 – -0.13 | .005 |
| Age35-44 years | -0.26 | -0.55 – 0.02 | .068 |
| Age45-54 years | -0.46 | -0.74 – -0.18 | .001 |
| Age55-64 years | -0.56 | -0.85 – -0.27 | <.001 |
| Age [65+] | -0.18 | -0.47 – 0.11 | .216 |
| Age [65+ years] | -0.04 | -0.28 – 0.21 | .759 |
| year [2018] | -0.34 | -0.62 – -0.06 | .016 |
| year [2020] | -0.46 | -0.75 – -0.17 | .002 |
| Age25-34 years:year2018 | 0.34 | -0.02 – 0.70 | .065 |
| Age35-44 years:year2018 | 0.37 | 0.01 – 0.73 | .045 |
| Age45-54 years:year2018 | 0.56 | 0.21 – 0.92 | .002 |
| Age55-64 years:year2018 | 0.53 | 0.16 – 0.90 | .004 |
|
Age [65+ years] × year [2018] |
-0.01 | -0.34 – 0.31 | .949 |
| Age25-34 years:year2020 | 0.46 | 0.08 – 0.84 | .018 |
| Age35-44 years:year2020 | 0.56 | 0.18 – 0.94 | .004 |
| Age45-54 years:year2020 | 0.50 | 0.13 – 0.88 | .009 |
| Age55-64 years:year2020 | 0.45 | 0.06 – 0.83 | .023 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .007 / .004 | ||
4.2.4 Antiegalitarianism: Age Model
| Antiegalitarianism | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.95 | 3.72 – 4.19 | <.001 |
| Age25-34 years | -0.38 | -0.70 – -0.07 | .016 |
| Age35-44 years | -0.00 | -0.31 – 0.31 | .985 |
| Age45-54 years | -0.08 | -0.39 – 0.22 | .605 |
| Age55-64 years | 0.01 | -0.31 – 0.33 | .972 |
| Age [65+] | 0.58 | 0.26 – 0.89 | <.001 |
| Age [65+ years] | 0.30 | 0.03 – 0.57 | .032 |
| year [2018] | -0.38 | -0.69 – -0.08 | .014 |
| year [2020] | -0.63 | -0.95 – -0.31 | <.001 |
| Age25-34 years:year2018 | 0.34 | -0.06 – 0.73 | .092 |
| Age35-44 years:year2018 | 0.20 | -0.20 – 0.60 | .327 |
| Age45-54 years:year2018 | 0.37 | -0.02 – 0.76 | .066 |
| Age55-64 years:year2018 | 0.35 | -0.06 – 0.75 | .091 |
|
Age [65+ years] × year [2018] |
0.07 | -0.29 – 0.43 | .696 |
| Age25-34 years:year2020 | 0.49 | 0.07 – 0.91 | .021 |
| Age35-44 years:year2020 | 0.37 | -0.05 – 0.79 | .088 |
| Age45-54 years:year2020 | 0.38 | -0.04 – 0.79 | .074 |
| Age55-64 years:year2020 | 0.46 | 0.03 – 0.88 | .035 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .020 / .017 | ||
4.3 Income
4.3.1 Overall: Pooled Model
| Social Dominance Orientation | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.57 | 3.35 – 3.78 | <.001 |
| Income [$15,000-$24,999] | 0.15 | -0.15 – 0.45 | .329 |
| Income [$25,000-$34,999] | 0.12 | -0.18 – 0.42 | .439 |
| Income [$35,000-$49,999] | 0.14 | -0.15 – 0.43 | .334 |
| Income [$50,000-$74,999] | 0.15 | -0.12 – 0.42 | .285 |
| Income [$75,000-$99,999] | 0.29 | -0.01 – 0.59 | .055 |
| Income [$100,000-$149,999] |
0.21 | -0.10 – 0.52 | .182 |
| Income [$150,000 +] | 0.56 | 0.19 – 0.92 | .003 |
| year [2018] | -0.02 | -0.29 – 0.25 | .874 |
| year [2020] | 0.02 | -0.26 – 0.31 | .874 |
| Income [$15,000-$24,999] × year [2018] |
-0.19 | -0.57 – 0.20 | .336 |
| Income [$25,000-$34,999] × year [2018] |
-0.06 | -0.45 – 0.32 | .747 |
| Income [$35,000-$49,999] × year [2018] |
0.02 | -0.34 – 0.38 | .923 |
| Income [$50,000-$74,999] × year [2018] |
0.01 | -0.33 – 0.35 | .967 |
| Income [$75,000-$99,999] × year [2018] |
-0.12 | -0.49 – 0.25 | .518 |
| Income [$100,000-$149,999] × year [2018] |
-0.19 | -0.57 – 0.19 | .338 |
| Income [$150,000 +] × year [2018] |
-0.33 | -0.76 – 0.10 | .128 |
| Income [$15,000-$24,999] × year [2020] |
-0.04 | -0.46 – 0.37 | .832 |
| Income [$25,000-$34,999] × year [2020] |
-0.36 | -0.78 – 0.05 | .085 |
| Income [$35,000-$49,999] × year [2020] |
-0.25 | -0.64 – 0.13 | .201 |
| Income [$50,000-$74,999] × year [2020] |
-0.36 | -0.72 – 0.01 | .054 |
| Income [$75,000-$99,999] × year [2020] |
-0.33 | -0.73 – 0.07 | .103 |
| Income [$100,000-$149,999] × year [2020] |
-0.31 | -0.71 – 0.09 | .124 |
| Income [$150,000 +] × year [2020] |
-0.53 | -0.97 – -0.08 | .021 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .009 / .005 | ||
4.3.2 Dominance: Income Model
| Dominance | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.45 | 3.22 – 3.67 | <.001 |
| Income [$15,000-$24,999] | 0.14 | -0.18 – 0.46 | .390 |
| Income [$25,000-$34,999] | 0.03 | -0.29 – 0.35 | .854 |
| Income [$35,000-$49,999] | 0.02 | -0.28 – 0.32 | .878 |
| Income [$50,000-$74,999] | 0.10 | -0.19 – 0.38 | .498 |
| Income [$75,000-$99,999] | 0.15 | -0.17 – 0.46 | .361 |
|
Income [$100,000-$149,999] |
-0.00 | -0.33 – 0.32 | .979 |
| Income [$150,000 +] | 0.21 | -0.17 – 0.59 | .272 |
| year [2018] | 0.09 | -0.19 – 0.37 | .538 |
| year [2020] | 0.16 | -0.14 – 0.46 | .304 |
|
Income [$15,000-$24,999] × year [2018] |
-0.24 | -0.65 – 0.16 | .233 |
|
Income [$25,000-$34,999] × year [2018] |
-0.05 | -0.46 – 0.35 | .797 |
|
Income [$35,000-$49,999] × year [2018] |
0.08 | -0.30 – 0.46 | .691 |
|
Income [$50,000-$74,999] × year [2018] |
-0.13 | -0.49 – 0.23 | .470 |
|
Income [$75,000-$99,999] × year [2018] |
-0.13 | -0.52 – 0.26 | .523 |
|
Income [$100,000-$149,999] × year [2018] |
-0.11 | -0.51 – 0.29 | .585 |
|
Income [$150,000 +] × year [2018] |
-0.23 | -0.68 – 0.22 | .318 |
|
Income [$15,000-$24,999] × year [2020] |
-0.05 | -0.48 – 0.38 | .822 |
|
Income [$25,000-$34,999] × year [2020] |
-0.40 | -0.84 – 0.03 | .068 |
|
Income [$35,000-$49,999] × year [2020] |
-0.24 | -0.65 – 0.16 | .245 |
|
Income [$50,000-$74,999] × year [2020] |
-0.40 | -0.78 – -0.02 | .041 |
|
Income [$75,000-$99,999] × year [2020] |
-0.33 | -0.75 – 0.08 | .118 |
|
Income [$100,000-$149,999] × year [2020] |
-0.22 | -0.64 – 0.20 | .310 |
|
Income [$150,000 +] × year [2020] |
-0.33 | -0.80 – 0.13 | .161 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .004 / .001 | ||
4.3.3 Antiegalitarianism: Income Model
| Antiegalitarianism | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.69 | 3.44 – 3.93 | <.001 |
| Income [$15,000-$24,999] | 0.16 | -0.19 – 0.51 | .363 |
| Income [$25,000-$34,999] | 0.21 | -0.14 – 0.56 | .242 |
| Income [$35,000-$49,999] | 0.26 | -0.07 – 0.59 | .126 |
| Income [$50,000-$74,999] | 0.20 | -0.12 – 0.51 | .217 |
| Income [$75,000-$99,999] | 0.44 | 0.09 – 0.78 | .013 |
|
Income [$100,000-$149,999] |
0.43 | 0.07 – 0.79 | .020 |
| Income [$150,000 +] | 0.90 | 0.48 – 1.32 | <.001 |
| year [2018] | -0.13 | -0.44 – 0.18 | .405 |
| year [2020] | -0.11 | -0.44 – 0.22 | .510 |
|
Income [$15,000-$24,999] × year [2018] |
-0.13 | -0.58 – 0.31 | .559 |
|
Income [$25,000-$34,999] × year [2018] |
-0.07 | -0.52 – 0.37 | .746 |
|
Income [$35,000-$49,999] × year [2018] |
-0.04 | -0.46 – 0.38 | .847 |
|
Income [$50,000-$74,999] × year [2018] |
0.15 | -0.25 – 0.54 | .467 |
|
Income [$75,000-$99,999] × year [2018] |
-0.12 | -0.55 – 0.31 | .590 |
|
Income [$100,000-$149,999] × year [2018] |
-0.26 | -0.70 – 0.18 | .245 |
|
Income [$150,000 +] × year [2018] |
-0.43 | -0.93 – 0.06 | .085 |
|
Income [$15,000-$24,999] × year [2020] |
-0.04 | -0.52 – 0.44 | .871 |
|
Income [$25,000-$34,999] × year [2020] |
-0.32 | -0.80 – 0.15 | .184 |
|
Income [$35,000-$49,999] × year [2020] |
-0.26 | -0.71 – 0.18 | .247 |
|
Income [$50,000-$74,999] × year [2020] |
-0.32 | -0.74 – 0.10 | .137 |
|
Income [$75,000-$99,999] × year [2020] |
-0.33 | -0.79 – 0.13 | .160 |
|
Income [$100,000-$149,999] × year [2020] |
-0.41 | -0.87 – 0.05 | .082 |
|
Income [$150,000 +] × year [2020] |
-0.72 | -1.23 – -0.20 | .007 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .015 / .011 | ||
4.4 Ethnicity
4.4.1 Overall: Pooled Model
| Social Dominance Orientation | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.84 | 3.76 – 3.92 | <.001 |
| Ethnicity [Black/African American] |
-0.90 | -1.18 – -0.63 | <.001 |
| Ethnicity [Latino] | -0.27 | -0.58 – 0.04 | .089 |
| Ethnicity [Asian/Pacific Islander] |
-0.03 | -0.57 – 0.50 | .902 |
| Ethnicity [Native American] |
-0.18 | -0.97 – 0.61 | .659 |
| Ethnicity [Other] | -0.83 | -1.50 – -0.16 | .016 |
| Ethnicity [White] | -0.81 | -1.67 – 0.06 | .069 |
| Ethnicity [Hispanic/Latino] |
-1.16 | -2.07 – -0.24 | .013 |
| Ethnicity [Middle Eastern] |
-0.65 | -2.15 – 0.84 | .392 |
| Ethnicity [Middle Eastern] |
-0.85 | -3.03 – 1.33 | .445 |
| year [2018] | 0.91 | -0.04 – 1.85 | .060 |
| year [2020] | 0.54 | -0.32 – 1.40 | .219 |
| Ethnicity [Black/African American] × year [2018] |
-0.56 | -1.55 – 0.43 | .265 |
| Ethnicity [Asian/Pacific Islander] × year [2018] |
-0.89 | -2.01 – 0.23 | .121 |
| Ethnicity [Native American] × year [2018] |
-0.59 | -2.03 – 0.86 | .426 |
| Ethnicity [Other] × year [2018] |
-0.97 | -1.79 – -0.15 | .021 |
| Ethnicity [White] × year [2018] |
-0.20 | -0.59 – 0.20 | .331 |
| Ethnicity [Black/African American] × year [2020] |
-0.24 | -1.16 – 0.68 | .603 |
| Ethnicity [Asian/Pacific Islander] × year [2020] |
-0.87 | -1.92 – 0.18 | .103 |
| Ethnicity [Native American] × year [2020] |
-1.02 | -2.42 – 0.39 | .157 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .022 / .019 | ||
4.5 Area
4.5.1 Overall: Pooled Model
| Social Dominance Orientation | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | 3.61 | 3.52 – 3.70 | <.001 |
| Area [Rural] | 0.37 | 0.22 – 0.52 | <.001 |
| Area [Suburban] | -0.01 | -0.16 – 0.14 | .880 |
| year [2018] | -0.12 | -0.26 – 0.02 | .102 |
| year [2020] | -0.13 | -0.29 – 0.02 | .081 |
| Area [Rural] × year [2018] |
-0.04 | -0.25 – 0.18 | .748 |
| Area [Suburban] × year [2018] |
0.16 | -0.04 – 0.36 | .113 |
| Area [Rural] × year [2020] |
-0.18 | -0.42 – 0.06 | .133 |
| Observations | 6259 | ||
| R2 / R2 adjusted | .011 / .010 | ||
5 Political Orientation
5.1 Overall Ideology Regression
5.1.1 Regression Table
| Social Dominance Orientation → Ideology (Pooled) | Social Dominance Orientation → Ideology (2016) | Social Dominance Orientation → Ideology (2018) | Social Dominance Orientation → Ideology (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | -1.64 | -5.63 – 2.35 | .420 | 1.97 | 1.49 – 2.46 | <.001 | 11.63 | 6.99 – 16.28 | <.001 | 13.05 | 7.91 – 18.19 | <.001 |
| facet | 0.81 | -0.01 – 1.63 | .053 | 0.76 | 0.69 – 0.84 | <.001 | 8.97 | 8.29 – 9.65 | <.001 | 9.10 | 8.29 – 9.91 | <.001 |
| year [2018] | 14.82 | 10.77 – 18.86 | <.001 | |||||||||
| year [2020] | 15.47 | 11.16 – 19.79 | <.001 | |||||||||
| Age25-34 years | 3.14 | 0.94 – 5.34 | .005 | 0.12 | -0.28 – 0.51 | .570 | 2.20 | -1.62 – 6.02 | .258 | 6.59 | 2.12 – 11.06 | .004 |
| Age35-44 years | 4.04 | 1.79 – 6.28 | <.001 | 0.28 | -0.12 – 0.69 | .173 | 4.50 | 0.59 – 8.41 | .024 | 5.89 | 1.33 – 10.45 | .011 |
| Age45-54 years | 8.47 | 6.25 – 10.68 | <.001 | 0.71 | 0.31 – 1.10 | <.001 | 9.74 | 5.87 – 13.62 | <.001 | 13.19 | 8.65 – 17.73 | <.001 |
| Age55-64 years | 9.44 | 7.19 – 11.70 | <.001 | 0.95 | 0.53 – 1.37 | <.001 | 10.68 | 6.79 – 14.56 | <.001 | 14.08 | 9.52 – 18.64 | <.001 |
| Age [65+] | 6.43 | 2.90 – 9.96 | <.001 | 1.62 | 1.21 – 2.03 | <.001 | ||||||
| Age [65+ years] | 9.85 | 7.55 – 12.16 | <.001 | 10.23 | 6.48 – 13.98 | <.001 | 13.32 | 8.92 – 17.72 | <.001 | |||
| Inc | 0.33 | 0.03 – 0.62 | .029 | 0.05 | -0.02 – 0.11 | .145 | 1.07 | 0.59 – 1.56 | <.001 | -0.48 | -1.08 – 0.12 | .116 |
| Edu | -0.97 | -1.63 – -0.30 | .004 | -0.11 | -0.23 – 0.00 | .059 | -1.65 | -2.72 – -0.57 | .003 | -0.23 | -1.81 – 1.36 | .781 |
| facet × year [2018] | 8.29 | 7.27 – 9.30 | <.001 | |||||||||
| facet × year [2020] | 8.30 | 7.22 – 9.37 | <.001 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .502 / .501 | .268 / .264 | .231 / .229 | .220 / .217 | ||||||||
5.1.2 Scatter Plots by Year
5.1.3 Forest Plot
5.2 Per-Subfacet Ideology
5.2.1 Dominance
| Dominance → Ideology (Pooled) | Dominance → Ideology (2016) | Dominance → Ideology (2018) | Dominance → Ideology (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 3.45 | 0.27 – 6.62 | .033 | 3.45 | 3.14 – 3.75 | <.001 | 26.34 | 23.76 – 28.93 | <.001 | 27.57 | 24.53 – 30.60 | <.001 |
| Dominance | 0.53 | -0.30 – 1.36 | .212 | 0.53 | 0.45 – 0.61 | <.001 | 7.16 | 6.49 – 7.84 | <.001 | 7.04 | 6.24 – 7.85 | <.001 |
| year [2018] | 22.90 | 18.99 – 26.81 | <.001 | |||||||||
| year [2020] | 24.12 | 20.01 – 28.23 | <.001 | |||||||||
| Dominance × year [2018] | 6.64 | 5.62 – 7.66 | <.001 | |||||||||
| Dominance × year [2020] | 6.52 | 5.43 – 7.60 | <.001 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .446 / .446 | .103 / .103 | .136 / .136 | .128 / .127 | ||||||||
5.2.2 Antiegalitarianism
| Antiegalitarianism → Ideology (Pooled) | Antiegalitarianism → Ideology (2016) | Antiegalitarianism → Ideology (2018) | Antiegalitarianism → Ideology (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 2.58 | -0.35 – 5.51 | .084 | 2.58 | 2.31 – 2.85 | <.001 | 20.78 | 18.33 – 23.22 | <.001 | 21.94 | 19.09 – 24.78 | <.001 |
| Antiegalitarianism | 0.69 | 0.01 – 1.36 | .047 | 0.69 | 0.62 – 0.75 | <.001 | 8.13 | 7.54 – 8.73 | <.001 | 8.29 | 7.57 – 9.00 | <.001 |
| year [2018] | 18.20 | 14.56 – 21.83 | <.001 | |||||||||
| year [2020] | 19.35 | 15.53 – 23.17 | <.001 | |||||||||
|
Antiegalitarianism × year [2018] |
7.45 | 6.59 – 8.30 | <.001 | |||||||||
|
Antiegalitarianism × year [2020] |
7.60 | 6.68 – 8.52 | <.001 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .494 / .493 | .240 / .240 | .209 / .209 | .204 / .204 | ||||||||
5.4 Economic Ideology
| Economic Ideology (Pooled) | Economic Ideology (2016) | Economic Ideology (2018) | Economic Ideology (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 2.44 | -1.01 – 5.89 | .166 | 2.44 | 2.11 – 2.77 | <.001 | 20.66 | 17.88 – 23.43 | <.001 | 22.04 | 18.81 – 25.27 | <.001 |
| facet | 0.81 | -0.05 – 1.67 | .064 | 0.81 | 0.73 – 0.90 | <.001 | 9.16 | 8.46 – 9.87 | <.001 | 9.22 | 8.37 – 10.07 | <.001 |
| year [2018] | 18.22 | 13.98 – 22.45 | <.001 | |||||||||
| year [2020] | 19.60 | 15.17 – 24.03 | <.001 | |||||||||
| facet × year [2018] | 8.35 | 7.29 – 9.41 | <.001 | |||||||||
| facet × year [2020] | 8.40 | 7.28 – 9.53 | <.001 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .489 / .489 | .197 / .196 | .190 / .190 | .185 / .184 | ||||||||
6 Party Identity Analyses
6.1 Party Identity (7-Point ANES) by Year
6.2 Party Identity Raincloud
6.3 Per-Subfacet Party Identity
6.3.1 Dominance
6.3.2 Antiegalitarianism
6.4 Party Identity Regression with Year Interaction
| Party ID (Pooled) | Party ID (2016) | Party ID (2018) | Party ID (2020) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 0.93 | 0.87 – 1.00 | <.001 | 0.93 | 0.87 – 1.00 | <.001 | 0.90 | 0.86 – 0.95 | <.001 | 1.02 | 0.97 – 1.08 | <.001 |
| facet | 0.15 | 0.14 – 0.17 | <.001 | 0.15 | 0.14 – 0.17 | <.001 | 0.15 | 0.14 – 0.16 | <.001 | 0.13 | 0.11 – 0.14 | <.001 |
| year [2018] | -0.03 | -0.11 – 0.05 | .410 | |||||||||
| year [2020] | 0.09 | 0.01 – 0.17 | .029 | |||||||||
| facet × year [2018] | -0.00 | -0.02 – 0.01 | .620 | |||||||||
| facet × year [2020] | -0.02 | -0.05 – -0.00 | .020 | |||||||||
| Observations | 6259 | 1500 | 2759 | 2000 | ||||||||
| R2 / R2 adjusted | .175 / .174 | .191 / .190 | .187 / .187 | .140 / .139 | ||||||||
6.5 Forest Plot: Party ID Regression
7 Correlation Comparison
7.1 Overall Cleveland Dot Plot
7.2 Per-Subfacet Cleveland Dot Plots
7.2.1 Dominance
7.2.2 Antiegalitarianism
7.3 Forest Plots: Key Correlations
7.3.1 Economic System Justification
7.3.3 Support for LGBTQ+
7.3.4 Support for Civil Rights
7.3.5 Anti-Pluralism [Populist Attitudes]
7.3.6 Ideological Self-placement [Left-Right]
7.4 Correlation Table by Year
| label | 2016 | 2018 | 2020 |
|---|---|---|---|
| Age | 0.042 | 0.036 | 0.010 |
| Anti-Pluralism [Populist Attitudes] | 0.400 | 0.470 | 0.441 |
| Blind Patriotism | -0.221 | 0.402 | 0.395 |
| Economic System Justification | 0.568 | 0.631 | 0.611 |
| Education | -0.009 | -0.118 | -0.017 |
| General System Justification | 0.134 | 0.320 | 0.455 |
| Ideological Self-placement [Economic] | 0.425 | 0.417 | 0.408 |
| Ideological Self-placement [Left-Right] | 0.442 | 0.438 | 0.430 |
| Ideological Self-placement [Social] | 0.405 | 0.438 | 0.430 |
| Income | 0.071 | 0.037 | 0.001 |
| Male | 0.147 | 0.131 | 0.082 |
| Party ID [G.O.P.] | 0.423 | 0.425 | 0.363 |
| Religiosity | 0.166 | 0.183 | 0.214 |
| Right Wing Authoritarianism | 0.399 | 0.473 | 0.487 |
| Rural Area | 0.116 | 0.075 | 0.034 |
| Support for Black Lives Matter | -0.416 | -0.437 | -0.442 |
| Support for Blue Lives Matter | 0.108 | 0.118 | 0.231 |
| Support for Civil Rights | -0.407 | -0.465 | -0.456 |
| Support for Environmentalism | -0.356 | -0.460 | -0.374 |
| Support for Feminism | -0.399 | -0.407 | -0.386 |
| Support for LGBTQ+ | -0.435 | -0.470 | -0.427 |























5.3 Social Ideology