PPBS

Values (19 fold) [2016]

A Politico-Psychological Analysis

Report generated

June 15, 2026

1 Study Characteristics

1.1 Items: Values (19 fold)

1.2 Sample

N=1500

To conduct a exploratory and a confirmatory large surveys during the general election, we hired a professional survey firm (SSI, a US-based market research company that recruits participants from a panel of 7,139,027 American citizens; more information can be found at www.surveysampling.com (now https://www.dynata.com/) to recruit a nationally representative sample of 1,500 Americans (50.7% women) who completed study materials during the general election from August 16-September 9, 2016. (Information about sampling and exclusion criteria is included in the Supplement). The age distribution was as follows: 18-24 (12.9%), 25-34 (17.6%), 35-44 (17.5%), 45-54 (19.5%), 55-65 (15.6%) and older than 65 (16.9%). The ethnic breakdown was: White/European American (82.5%), Black/African American (7.7%), Latino (5.9%) and “Other” (4.0%). Concerning religion, 67.6% identified as Christian, 17.1% as religiously affiliated but not Christian, and 15.3% as Atheist/Agnostic. With respect to education 35.1% indicated “high school only or lower,” 31.4 % indicated “some college,” and 33.6% indicated having received a “Bachelor” or “Graduate” degree. 2424 participants were directed to the survey, 1885 of which finished the survey (attrition rate 22%).

We followed recommendations to minimize the problem of careless responding in online studies. Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 385 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 1500 participants who successfully finished the survey, completion time was 67 minutes on average (MD: 51min).

2 Descriptives

2.1 Means, SD, Range, & SE

Table 1: Descriptives
Descriptives for Values (19 fold)
mean sd median se
Self_Direction_Thought_mean 4.98 0.86 5.00 0.02
Self_Direction_Action_mean 4.84 0.91 5.00 0.02
Stimulation_mean 4.03 1.09 4.00 0.03
Hedonism_mean 4.43 1.01 4.33 0.03
Achievement_mean 4.19 1.00 4.33 0.03
Power_Dominance_mean 2.92 1.21 3.00 0.03
Power_Resources_mean 2.97 1.24 3.00 0.03
Face_mean 4.23 1.06 4.33 0.03
Security_Personal_mean 4.82 0.88 5.00 0.02
Security_Societal_mean 4.93 0.97 5.00 0.03
Tradition_mean 4.09 1.37 4.33 0.04
Conformity_Rules_mean 4.59 1.09 4.67 0.03
Conformity_Interpersonal_mean 3.88 1.19 4.00 0.03
Humility_mean 4.38 0.98 4.33 0.03
Universalism_Nature_mean 4.31 1.16 4.33 0.03
Universalism_Concern_mean 4.63 1.05 4.67 0.03
Universalism_Tolerance_mean 4.70 1.04 4.67 0.03
Benevolence_Care_mean 5.02 0.94 5.33 0.02
Benevolence_Dependability_mean 4.99 0.91 5.00 0.02
values_19 4.36 0.65 4.35 0.02
Note:
n = 1500, min = 1, max = 6
Table 2: Descriptives – Item Level
Descriptives for Values (19 fold) at Item Level
mean sd median se
Self_Direction_Thought1 4.90 1.08 5.00 0.03
Self_Direction_Thought2 5.12 1.02 5.00 0.03
Self_Direction_Thought3 4.91 1.01 5.00 0.03
Self_Direction_Action1 5.19 1.01 5.50 0.03
Self_Direction_Action2 4.34 1.24 4.00 0.03
Self_Direction_Action3 4.98 1.09 5.00 0.03
Stimulation1 4.32 1.22 4.00 0.03
Stimulation2 3.47 1.48 4.00 0.04
Stimulation3 4.30 1.29 4.00 0.03
Hedonism1 4.42 1.17 4.00 0.03
Hedonism2 4.86 1.09 5.00 0.03
Hedonism3 4.00 1.35 4.00 0.03
Achievement1 4.94 1.13 5.00 0.03
Achievement2 4.05 1.33 4.00 0.03
Achievement3 3.59 1.45 4.00 0.04
Power_Dominance1 3.30 1.55 3.00 0.04
Power_Dominance2 2.66 1.48 2.00 0.04
Power_Dominance3 2.81 1.46 3.00 0.04
Power_Resources1 3.28 1.45 3.00 0.04
Power_Resources2 3.18 1.42 3.00 0.04
Power_Resources3 2.46 1.51 2.00 0.04
Face1 4.41 1.34 5.00 0.03
Face2 4.07 1.35 4.00 0.03
Face3 4.20 1.34 4.00 0.03
Security_Personal1 5.06 1.06 5.00 0.03
Security_Personal2 5.20 1.00 5.00 0.03
Security_Personal3 4.20 1.37 4.00 0.04
Security_Societal1 5.14 1.02 5.00 0.03
Security_Societal2 4.74 1.19 5.00 0.03
Security_Societal3 4.92 1.18 5.00 0.03
Tradition1 4.32 1.55 5.00 0.04
Tradition2 3.76 1.67 4.00 0.04
Tradition3 4.19 1.46 4.00 0.04
Conformity_Rules1 4.47 1.25 5.00 0.03
Conformity_Rules2 4.66 1.23 5.00 0.03
Conformity_Rules3 4.62 1.27 5.00 0.03
Conformity_Interpersonal1 4.16 1.33 4.00 0.03
Conformity_Interpersonal2 3.65 1.43 4.00 0.04
Conformity_Interpersonal3 3.83 1.43 4.00 0.04
Humility1 4.19 1.49 4.00 0.04
Humility2 4.83 1.15 5.00 0.03
Humility3 4.11 1.35 4.00 0.03
Universalism_Nature1 4.68 1.23 5.00 0.03
Universalism_Nature2 3.94 1.36 4.00 0.04
Universalism_Nature3 4.31 1.32 4.00 0.03
Universalism_Concern1 4.49 1.31 5.00 0.03
Universalism_Concern2 4.56 1.30 5.00 0.03
Universalism_Concern3 4.84 1.14 5.00 0.03
Universalism_Tolerance1 4.79 1.25 5.00 0.03
Universalism_Tolerance2 4.70 1.19 5.00 0.03
Universalism_Tolerance3 4.60 1.19 5.00 0.03
Benevolence_Care1 5.19 1.04 6.00 0.03
Benevolence_Care2 5.24 1.02 6.00 0.03
Benevolence_Care3 4.63 1.20 5.00 0.03
Benevolence_Dependability1 4.79 1.10 5.00 0.03
Benevolence_Dependability2 5.26 1.00 6.00 0.03
Benevolence_Dependability3 4.90 1.19 5.00 0.03
values_19 4.36 0.65 4.35 0.02
Self_Direction_Thought_mean 4.98 0.86 5.00 0.02
Self_Direction_Action_mean 4.84 0.91 5.00 0.02
Stimulation_mean 4.03 1.09 4.00 0.03
Hedonism_mean 4.43 1.01 4.33 0.03
Achievement_mean 4.19 1.00 4.33 0.03
Power_Dominance_mean 2.92 1.21 3.00 0.03
Power_Resources_mean 2.97 1.24 3.00 0.03
Face_mean 4.23 1.06 4.33 0.03
Security_Personal_mean 4.82 0.88 5.00 0.02
Security_Societal_mean 4.93 0.97 5.00 0.03
Tradition_mean 4.09 1.37 4.33 0.04
Conformity_Rules_mean 4.59 1.09 4.67 0.03
Conformity_Interpersonal_mean 3.88 1.19 4.00 0.03
Humility_mean 4.38 0.98 4.33 0.03
Universalism_Nature_mean 4.31 1.16 4.33 0.03
Universalism_Concern_mean 4.63 1.05 4.67 0.03
Universalism_Tolerance_mean 4.70 1.04 4.67 0.03
Benevolence_Care_mean 5.02 0.94 5.33 0.02
Benevolence_Dependability_mean 4.99 0.91 5.00 0.02
Note:
All items: n = 1500, min = 1, max = 6. values_19: min = 1, max = 6. Self_Direction_Thought_mean: min = 1, max = 6. Self_Direction_Action_mean: min = 1, max = 6. Stimulation_mean: min = 1, max = 6. Hedonism_mean: min = 1, max = 6. Achievement_mean: min = 1, max = 6. Power_Dominance_mean: min = 1, max = 6. Power_Resources_mean: min = 1, max = 6. Face_mean: min = 1, max = 6. Security_Personal_mean: min = 1, max = 6. Security_Societal_mean: min = 1, max = 6. Tradition_mean: min = 1, max = 6. Conformity_Rules_mean: min = 1, max = 6. Conformity_Interpersonal_mean: min = 1, max = 6. Humility_mean: min = 1, max = 6. Universalism_Nature_mean: min = 1, max = 6. Universalism_Concern_mean: min = 1, max = 6. Universalism_Tolerance_mean: min = 1, max = 6. Benevolence_Care_mean: min = 1, max = 6. Benevolence_Dependability_mean: min = 1, max = 6

2.2 Response Distribution

Figure 1: Proportion of each construct of Values (19 fold) at item level: Self_Direction_Thought
Figure 2: Proportion of each construct of Values (19 fold) at item level: Self_Direction_Action
Figure 3: Proportion of each construct of Values (19 fold) at item level: Stimulation
Figure 4: Proportion of each construct of Values (19 fold) at item level: Hedonism
Figure 5: Proportion of each construct of Values (19 fold) at item level: Achievement
Figure 6: Proportion of each construct of Values (19 fold) at item level: Power_Dominance
Figure 7: Proportion of each construct of Values (19 fold) at item level: Power_Resources
Figure 8: Proportion of each construct of Values (19 fold) at item level: Face
Figure 9: Proportion of each construct of Values (19 fold) at item level: Security_Personal
Figure 10: Proportion of each construct of Values (19 fold) at item level: Security_Societal
Figure 11: Proportion of each construct of Values (19 fold) at item level: Tradition
Figure 12: Proportion of each construct of Values (19 fold) at item level: Conformity_Rules
Figure 13: Proportion of each construct of Values (19 fold) at item level: Conformity_Interpersonal
Figure 14: Proportion of each construct of Values (19 fold) at item level: Humility
Figure 15: Proportion of each construct of Values (19 fold) at item level: Universalism_Nature
Figure 16: Proportion of each construct of Values (19 fold) at item level: Universalism_Concern
Figure 17: Proportion of each construct of Values (19 fold) at item level: Universalism_Tolerance
Figure 18: Proportion of each construct of Values (19 fold) at item level: Benevolence_Care
Figure 19: Proportion of each construct of Values (19 fold) at item level: Benevolence_Dependability
Figure 20: Self_Direction_Thought
Figure 21: Self_Direction_Action
Figure 22: Stimulation
Figure 23: Hedonism
Figure 24: Achievement
Figure 25: Power_Dominance
Figure 26: Power_Resources
Figure 27: Face
Figure 28: Security_Personal
Figure 29: Security_Societal
Figure 30: Tradition
Figure 31: Conformity_Rules
Figure 32: Conformity_Interpersonal
Figure 33: Humility
Figure 34: Universalism_Nature
Figure 35: Universalism_Concern
Figure 36: Universalism_Tolerance
Figure 37: Benevolence_Care
Figure 38: Benevolence_Dependability

2.3 Correlations

2.3.1 Correlation Plots

Figure 39: Bivariate Spearman correlations: Values (19 fold)
Figure 40: Bivariate Spearman correlations: Self_Direction_Thought
Figure 41: Bivariate Spearman correlations: Self_Direction_Action
Figure 42: Bivariate Spearman correlations: Stimulation
Figure 43: Bivariate Spearman correlations: Hedonism
Figure 44: Bivariate Spearman correlations: Achievement
Figure 45: Bivariate Spearman correlations: Power_Dominance
Figure 46: Bivariate Spearman correlations: Power_Resources
Figure 47: Bivariate Spearman correlations: Face
Figure 48: Bivariate Spearman correlations: Security_Personal
Figure 49: Bivariate Spearman correlations: Security_Societal
Figure 50: Bivariate Spearman correlations: Tradition
Figure 51: Bivariate Spearman correlations: Conformity_Rules
Figure 52: Bivariate Spearman correlations: Conformity_Interpersonal
Figure 53: Bivariate Spearman correlations: Humility
Figure 54: Bivariate Spearman correlations: Universalism_Nature
Figure 55: Bivariate Spearman correlations: Universalism_Concern
Figure 56: Bivariate Spearman correlations: Universalism_Tolerance
Figure 57: Bivariate Spearman correlations: Benevolence_Care
Figure 58: Bivariate Spearman correlations: Benevolence_Dependability

Note. Upper triangle shows Spearman’s rank-order correlations. *** p < .001, ** p < .01, * p < .05.

2.3.2 PIDF

Figure 59: Bivariate Spearman correlations by party identity: Values (19 fold)
Figure 60: Bivariate Spearman correlations by party identity: Self_Direction_Thought
Figure 61: Bivariate Spearman correlations by party identity: Self_Direction_Action
Figure 62: Bivariate Spearman correlations by party identity: Stimulation
Figure 63: Bivariate Spearman correlations by party identity: Hedonism
Figure 64: Bivariate Spearman correlations by party identity: Achievement
Figure 65: Bivariate Spearman correlations by party identity: Power_Dominance
Figure 66: Bivariate Spearman correlations by party identity: Power_Resources
Figure 67: Bivariate Spearman correlations by party identity: Face
Figure 68: Bivariate Spearman correlations by party identity: Security_Personal
Figure 69: Bivariate Spearman correlations by party identity: Security_Societal
Figure 70: Bivariate Spearman correlations by party identity: Tradition
Figure 71: Bivariate Spearman correlations by party identity: Conformity_Rules
Figure 72: Bivariate Spearman correlations by party identity: Conformity_Interpersonal
Figure 73: Bivariate Spearman correlations by party identity: Humility
Figure 74: Bivariate Spearman correlations by party identity: Universalism_Nature
Figure 75: Bivariate Spearman correlations by party identity: Universalism_Concern
Figure 76: Bivariate Spearman correlations by party identity: Universalism_Tolerance
Figure 77: Bivariate Spearman correlations by party identity: Benevolence_Care
Figure 78: Bivariate Spearman correlations by party identity: Benevolence_Dependability

Note. Upper triangle shows Spearman’s rank-order correlations by party identity. *** p < .001, ** p < .01, * p < .05.

2.3.3 Correlation Matrix

3 Demographics

3.1 Social Class

Figure 79: Self_Direction_Thought
Figure 80: Self_Direction_Action
Figure 81: Stimulation
Figure 82: Hedonism
Figure 83: Achievement
Figure 84: Power_Dominance
Figure 85: Power_Resources
Figure 86: Face
Figure 87: Security_Personal
Figure 88: Security_Societal
Figure 89: Tradition
Figure 90: Conformity_Rules
Figure 91: Conformity_Interpersonal
Figure 92: Humility
Figure 93: Universalism_Nature
Figure 94: Universalism_Concern
Figure 95: Universalism_Tolerance
Figure 96: Benevolence_Care
Figure 97: Benevolence_Dependability
Figure 98: Self_Direction_Thought
Figure 99: Self_Direction_Action
Figure 100: Stimulation
Figure 101: Hedonism
Figure 102: Achievement
Figure 103: Power_Dominance
Figure 104: Power_Resources
Figure 105: Face
Figure 106: Security_Personal
Figure 107: Security_Societal
Figure 108: Tradition
Figure 109: Conformity_Rules
Figure 110: Conformity_Interpersonal
Figure 111: Humility
Figure 112: Universalism_Nature
Figure 113: Universalism_Concern
Figure 114: Universalism_Tolerance
Figure 115: Benevolence_Care
Figure 116: Benevolence_Dependability

Note on the Raincloud Plots

  • Statistical summary (top): Welch’s t-test (or ANOVA) results, effect size, confidence intervals, p-values, and sample sizes are shown above each plot.
  • Bayesian analysis (bottom): Log Bayes factor and credible intervals are reported below each plot.
Table 3
Table 4: Benevolence_Dependability as grouped by SES
(a)
SES N Mean SD
Poor 38 0.03 1.16
Lower Middle Class 298 -0.12 1.14
Middle Middle Class 679 0.05 0.98
Upper Middle Class 395 0.01 0.91
Rich 90 -0.03 0.98
(b)
SES N Mean SD
Poor 38 0.03 0.94
Lower Middle Class 298 -0.14 1.15
Middle Middle Class 679 0.06 0.97
Upper Middle Class 395 0.02 0.93
Rich 90 -0.06 0.96
(c)
SES N Mean SD
Poor 38 -0.32 1.04
Lower Middle Class 298 -0.01 1.03
Middle Middle Class 679 0.02 1.00
Upper Middle Class 395 0.02 0.98
Rich 90 -0.02 0.93
(d)
SES N Mean SD
Poor 38 -0.10 1.04
Lower Middle Class 298 0.02 1.07
Middle Middle Class 679 0.04 1.00
Upper Middle Class 395 -0.07 0.96
Rich 90 -0.05 0.87
(e)
SES N Mean SD
Poor 38 -0.24 1.15
Lower Middle Class 298 -0.11 1.11
Middle Middle Class 679 0.01 1.02
Upper Middle Class 395 0.05 0.87
Rich 90 0.20 0.92
(f)
SES N Mean SD
Poor 38 -0.27 0.94
Lower Middle Class 298 -0.06 1.04
Middle Middle Class 679 -0.04 1.02
Upper Middle Class 395 0.08 0.94
Rich 90 0.23 0.93
(g)
SES N Mean SD
Poor 38 -0.22 1.04
Lower Middle Class 298 -0.12 0.98
Middle Middle Class 679 -0.01 1.04
Upper Middle Class 395 0.07 0.94
Rich 90 0.27 0.93
(h)
SES N Mean SD
Poor 38 0.01 1.17
Lower Middle Class 298 -0.10 1.09
Middle Middle Class 679 0.07 0.99
Upper Middle Class 395 -0.03 0.95
Rich 90 -0.06 0.92
(i)
SES N Mean SD
Poor 38 -0.02 0.91
Lower Middle Class 298 -0.10 1.15
Middle Middle Class 679 0.08 1.00
Upper Middle Class 395 -0.02 0.92
Rich 90 -0.15 0.80
(j)
SES N Mean SD
Poor 38 -0.10 1.03
Lower Middle Class 298 -0.10 1.09
Middle Middle Class 679 0.07 0.98
Upper Middle Class 395 -0.04 0.98
Rich 90 0.03 0.92
(k)
SES N Mean SD
Poor 38 0.04 0.95
Lower Middle Class 298 -0.12 1.02
Middle Middle Class 679 0.06 1.02
Upper Middle Class 395 -0.01 0.99
Rich 90 -0.02 0.83
(l)
SES N Mean SD
Poor 38 -0.23 1.25
Lower Middle Class 298 -0.17 1.10
Middle Middle Class 679 0.09 1.01
Upper Middle Class 395 0.02 0.88
Rich 90 -0.14 0.88
(m)
SES N Mean SD
Poor 38 0.11 1.03
Lower Middle Class 298 0.02 1.02
Middle Middle Class 679 0.07 1.02
Upper Middle Class 395 -0.09 0.97
Rich 90 -0.24 0.85
(n)
SES N Mean SD
Poor 38 0.16 0.94
Lower Middle Class 298 0.06 1.06
Middle Middle Class 679 0.08 0.96
Upper Middle Class 395 -0.13 0.98
Rich 90 -0.28 1.10
(o)
SES N Mean SD
Poor 38 -0.14 1.26
Lower Middle Class 298 -0.01 1.02
Middle Middle Class 679 0.04 1.00
Upper Middle Class 395 0.01 0.96
Rich 90 -0.24 0.96
(p)
SES N Mean SD
Poor 38 0.14 1.16
Lower Middle Class 298 0.14 1.02
Middle Middle Class 679 0.02 1.00
Upper Middle Class 395 -0.09 0.95
Rich 90 -0.29 1.01
(q)
SES N Mean SD
Poor 38 -0.03 1.19
Lower Middle Class 298 -0.05 1.07
Middle Middle Class 679 0.05 1.00
Upper Middle Class 395 0.00 0.94
Rich 90 -0.17 0.96
(r)
SES N Mean SD
Poor 38 -0.14 0.96
Lower Middle Class 298 -0.14 1.17
Middle Middle Class 679 0.07 0.97
Upper Middle Class 395 0.00 0.91
Rich 90 0.01 0.98
(s)
SES N Mean SD
Poor 38 -0.22 1.03
Lower Middle Class 298 -0.17 1.16
Middle Middle Class 679 0.04 0.98
Upper Middle Class 395 0.05 0.90
Rich 90 0.11 0.94

3.2 Gender

Figure 117: Values (19 fold) Facets, as grouped by Gender: Self_Direction_Thought
Figure 118: Values (19 fold) Facets, as grouped by Gender: Self_Direction_Action
Figure 119: Values (19 fold) Facets, as grouped by Gender: Stimulation
Figure 120: Values (19 fold) Facets, as grouped by Gender: Hedonism
Figure 121: Values (19 fold) Facets, as grouped by Gender: Achievement
Figure 122: Values (19 fold) Facets, as grouped by Gender: Power_Dominance
Figure 123: Values (19 fold) Facets, as grouped by Gender: Power_Resources
Figure 124: Values (19 fold) Facets, as grouped by Gender: Face
Figure 125: Values (19 fold) Facets, as grouped by Gender: Security_Personal
Figure 126: Values (19 fold) Facets, as grouped by Gender: Security_Societal
Figure 127: Values (19 fold) Facets, as grouped by Gender: Tradition
Figure 128: Values (19 fold) Facets, as grouped by Gender: Conformity_Rules
Figure 129: Values (19 fold) Facets, as grouped by Gender: Conformity_Interpersonal
Figure 130: Values (19 fold) Facets, as grouped by Gender: Humility
Figure 131: Values (19 fold) Facets, as grouped by Gender: Universalism_Nature
Figure 132: Values (19 fold) Facets, as grouped by Gender: Universalism_Concern
Figure 133: Values (19 fold) Facets, as grouped by Gender: Universalism_Tolerance
Figure 134: Values (19 fold) Facets, as grouped by Gender: Benevolence_Care
Figure 135: Values (19 fold) Facets, as grouped by Gender: Benevolence_Dependability
Figure 136: Self_Direction_Thought
Figure 137: Self_Direction_Action
Figure 138: Stimulation
Figure 139: Hedonism
Figure 140: Achievement
Figure 141: Power_Dominance
Figure 142: Power_Resources
Figure 143: Face
Figure 144: Security_Personal
Figure 145: Security_Societal
Figure 146: Tradition
Figure 147: Conformity_Rules
Figure 148: Conformity_Interpersonal
Figure 149: Humility
Figure 150: Universalism_Nature
Figure 151: Universalism_Concern
Figure 152: Universalism_Tolerance
Figure 153: Benevolence_Care
Figure 154: Benevolence_Dependability
Table 5
Table 6: Benevolence_Dependability as grouped by Gender
(a)
Gender N Mean SD
Female 760 0.08 0.96
Male 740 -0.09 1.03
(b)
Gender N Mean SD
Female 760 0.07 0.98
Male 740 -0.08 1.02
(c)
Gender N Mean SD
Female 760 0.07 1.01
Male 740 -0.07 0.99
(d)
Gender N Mean SD
Female 760 0.07 1.00
Male 740 -0.07 0.99
(e)
Gender N Mean SD
Female 760 0.01 1.05
Male 740 -0.01 0.95
(f)
Gender N Mean SD
Female 760 -0.07 1.02
Male 740 0.08 0.97
(g)
Gender N Mean SD
Female 760 -0.06 1.02
Male 740 0.06 0.98
(h)
Gender N Mean SD
Female 760 0.15 0.96
Male 740 -0.16 1.02
(i)
Gender N Mean SD
Female 760 0.17 0.98
Male 740 -0.18 0.99
(j)
Gender N Mean SD
Female 760 0 0.99
Male 740 0 1.01
(k)
Gender N Mean SD
Female 760 -0.07 1.07
Male 740 0.07 0.92
(l)
Gender N Mean SD
Female 760 0.06 1.01
Male 740 -0.06 0.99
(m)
Gender N Mean SD
Female 760 0.06 1
Male 740 -0.06 1
(n)
Gender N Mean SD
Female 760 0.06 1.01
Male 740 -0.06 0.99
(o)
Gender N Mean SD
Female 760 0.12 0.98
Male 740 -0.12 1.00
(p)
Gender N Mean SD
Female 760 0.14 0.97
Male 740 -0.14 1.01
(q)
Gender N Mean SD
Female 760 0.16 0.96
Male 740 -0.17 1.02
(r)
Gender N Mean SD
Female 760 0.10 0.95
Male 740 -0.11 1.04
(s)
Gender N Mean SD
Female 760 0.07 0.95
Male 740 -0.07 1.04

3.3 Age

Figure 155: Self_Direction_Thought
Figure 156: Self_Direction_Action
Figure 157: Stimulation
Figure 158: Hedonism
Figure 159: Achievement
Figure 160: Power_Dominance
Figure 161: Power_Resources
Figure 162: Face
Figure 163: Security_Personal
Figure 164: Security_Societal
Figure 165: Tradition
Figure 166: Conformity_Rules
Figure 167: Conformity_Interpersonal
Figure 168: Humility
Figure 169: Universalism_Nature
Figure 170: Universalism_Concern
Figure 171: Universalism_Tolerance
Figure 172: Benevolence_Care
Figure 173: Benevolence_Dependability
Figure 174: Self_Direction_Thought
Figure 175: Self_Direction_Action
Figure 176: Stimulation
Figure 177: Hedonism
Figure 178: Achievement
Figure 179: Power_Dominance
Figure 180: Power_Resources
Figure 181: Face
Figure 182: Security_Personal
Figure 183: Security_Societal
Figure 184: Tradition
Figure 185: Conformity_Rules
Figure 186: Conformity_Interpersonal
Figure 187: Humility
Figure 188: Universalism_Nature
Figure 189: Universalism_Concern
Figure 190: Universalism_Tolerance
Figure 191: Benevolence_Care
Figure 192: Benevolence_Dependability
Table 7
Table 8: Benevolence_Dependability as grouped by Age
(a)
Age N Mean SD
18-24 years 193 -0.33 1.23
25-34 years 264 -0.07 1.08
35-44 years 263 0.13 0.96
45-54 years 292 0.10 0.94
55-64 years 234 0.13 0.87
65+ 254 -0.04 0.87
(b)
Age N Mean SD
18-24 years 193 -0.37 1.17
25-34 years 264 -0.09 1.09
35-44 years 263 0.14 0.95
45-54 years 292 0.08 0.91
55-64 years 234 0.18 0.91
65+ 254 -0.04 0.91
(c)
Age N Mean SD
18-24 years 193 0.18 0.94
25-34 years 264 0.23 1.00
35-44 years 263 0.21 1.00
45-54 years 292 -0.08 1.00
55-64 years 234 -0.10 0.97
65+ 254 -0.40 0.92
(d)
Age N Mean SD
18-24 years 193 0.09 1.06
25-34 years 264 0.18 0.94
35-44 years 263 0.19 0.99
45-54 years 292 -0.08 1.02
55-64 years 234 -0.11 0.97
65+ 254 -0.26 0.95
(e)
Age N Mean SD
18-24 years 193 0.12 1.05
25-34 years 264 0.16 1.02
35-44 years 263 0.09 1.08
45-54 years 292 -0.08 0.96
55-64 years 234 -0.05 0.91
65+ 254 -0.20 0.93
(f)
Age N Mean SD
18-24 years 193 0.30 1.02
25-34 years 264 0.11 1.05
35-44 years 263 0.13 1.06
45-54 years 292 -0.05 1.00
55-64 years 234 -0.24 0.88
65+ 254 -0.20 0.87
(g)
Age N Mean SD
18-24 years 193 0.33 0.94
25-34 years 264 0.17 1.06
35-44 years 263 0.07 1.09
45-54 years 292 -0.03 0.97
55-64 years 234 -0.20 0.91
65+ 254 -0.28 0.89
(h)
Age N Mean SD
18-24 years 193 -0.29 1.05
25-34 years 264 0.04 1.00
35-44 years 263 0.06 1.05
45-54 years 292 0.11 0.94
55-64 years 234 0.12 0.96
65+ 254 -0.11 0.96
(i)
Age N Mean SD
18-24 years 193 -0.43 1.16
25-34 years 264 -0.04 1.10
35-44 years 263 0.07 0.94
45-54 years 292 0.07 0.96
55-64 years 234 0.26 0.91
65+ 254 -0.04 0.82
(j)
Age N Mean SD
18-24 years 193 -0.53 1.10
25-34 years 264 -0.30 1.09
35-44 years 263 0.00 1.00
45-54 years 292 0.12 0.93
55-64 years 234 0.25 0.83
65+ 254 0.34 0.78
(k)
Age N Mean SD
18-24 years 193 -0.40 1.02
25-34 years 264 -0.26 1.11
35-44 years 263 -0.02 1.05
45-54 years 292 0.13 0.93
55-64 years 234 0.16 0.93
65+ 254 0.30 0.78
(l)
Age N Mean SD
18-24 years 193 -0.50 1.10
25-34 years 264 -0.22 1.07
35-44 years 263 0.12 0.99
45-54 years 292 0.07 0.95
55-64 years 234 0.25 0.90
65+ 254 0.16 0.83
(m)
Age N Mean SD
18-24 years 193 -0.06 0.99
25-34 years 264 -0.06 1.05
35-44 years 263 -0.01 1.03
45-54 years 292 0.04 1.02
55-64 years 234 0.09 0.95
65+ 254 -0.02 0.96
(n)
Age N Mean SD
18-24 years 193 -0.08 1.08
25-34 years 264 0.02 1.03
35-44 years 263 0.16 1.00
45-54 years 292 0.01 0.98
55-64 years 234 -0.04 0.96
65+ 254 -0.11 0.94
(o)
Age N Mean SD
18-24 years 193 -0.07 1.08
25-34 years 264 -0.05 1.02
35-44 years 263 0.08 0.98
45-54 years 292 0.09 0.97
55-64 years 234 0.18 0.99
65+ 254 -0.25 0.93
(p)
Age N Mean SD
18-24 years 193 -0.19 1.13
25-34 years 264 0.07 1.00
35-44 years 263 0.08 1.05
45-54 years 292 0.10 0.96
55-64 years 234 0.09 0.93
65+ 254 -0.21 0.92
(q)
Age N Mean SD
18-24 years 193 -0.23 1.10
25-34 years 264 0.12 1.05
35-44 years 263 0.05 1.05
45-54 years 292 0.07 0.92
55-64 years 234 0.12 0.88
65+ 254 -0.19 0.96
(r)
Age N Mean SD
18-24 years 193 -0.49 1.17
25-34 years 264 -0.08 1.08
35-44 years 263 0.11 0.97
45-54 years 292 0.08 0.90
55-64 years 234 0.12 0.92
65+ 254 0.14 0.86
(s)
Age N Mean SD
18-24 years 193 -0.52 1.22
25-34 years 264 -0.10 1.06
35-44 years 263 0.14 0.97
45-54 years 292 0.07 0.91
55-64 years 234 0.17 0.87
65+ 254 0.11 0.86

3.4 Education

Figure 193: Self_Direction_Thought
Figure 194: Self_Direction_Action
Figure 195: Stimulation
Figure 196: Hedonism
Figure 197: Achievement
Figure 198: Power_Dominance
Figure 199: Power_Resources
Figure 200: Face
Figure 201: Security_Personal
Figure 202: Security_Societal
Figure 203: Tradition
Figure 204: Conformity_Rules
Figure 205: Conformity_Interpersonal
Figure 206: Humility
Figure 207: Universalism_Nature
Figure 208: Universalism_Concern
Figure 209: Universalism_Tolerance
Figure 210: Benevolence_Care
Figure 211: Benevolence_Dependability
Figure 212: Self_Direction_Thought
Figure 213: Self_Direction_Action
Figure 214: Stimulation
Figure 215: Hedonism
Figure 216: Achievement
Figure 217: Power_Dominance
Figure 218: Power_Resources
Figure 219: Face
Figure 220: Security_Personal
Figure 221: Security_Societal
Figure 222: Tradition
Figure 223: Conformity_Rules
Figure 224: Conformity_Interpersonal
Figure 225: Humility
Figure 226: Universalism_Nature
Figure 227: Universalism_Concern
Figure 228: Universalism_Tolerance
Figure 229: Benevolence_Care
Figure 230: Benevolence_Dependability
Table 9
Table 10: Benevolence_Dependability as grouped by Education
(a)
Education N Mean SD
Less than High School 51 -0.08 0.93
High School 475 -0.12 1.12
Some College 471 0.13 0.95
Bachelor 310 -0.02 0.87
Graduate 193 0.02 0.97
(b)
Education N Mean SD
Less than High School 51 0.00 0.85
